Massachusetts High School Boys Soccer Rankings
304 teams ranked by BallerTube power rating, 2026-27 season. Updated November 19, 2026.
| Rank | School | Record | Power | Sched. |
|---|---|---|---|---|
| 1 | Wayland High SchoolMA · North Division 2 | 20-3 | +4.2 | +2.3 |
| 2 | Northampton HighMA · West Division 1 | 19-1 | +4.1 | +2.0 |
| 3 | Oliver Ames HighMA · South Division 2 | 19-2 | +3.9 | +1.9 |
| 4 | Cambridge Rindge and LatinMA | 14-2 | +3.9 | +2.4 |
| 5 | Medfield Senior HighMA · South Division 2 | 22-2 | +3.8 | +1.1 |
| 6 | Concord Carlisle HighMA · North Division 1 | 15-6 | +3.7 | +2.5 |
| 7 | Pope Francis Preparatory SchoolMA · West Division 3 | 20-1 | +3.6 | +1.8 |
| 8 | Catholic MemorialMA · South Division 2 | 16-3 | +3.3 | +1.5 |
| 9 | Wellesley Sr HighMA · South Division 1 | 11-3 | +3.2 | +2.2 |
| 10 | Lincoln-Sudbury Regional HighMA · North Division 1 | 13-4 | +3.2 | +2.4 |
| 11 | Norwell HighMA · South Division 3 | 19-4 | +3.2 | +1.5 |
| 12 | Brooks SchoolMA | 19-2 | +3.1 | +0.9 |
| 13 | Milford HighMA · South Division 2 | 17-4 | +3.1 | +1.6 |
| 14 | Revere HighMA · North Division 1 | 18-2 | +3.0 | +1.1 |
| 15 | Marshfield HighMA · South Division 1 | 18-2 | +3.0 | +0.9 |
| 16 | Winchester High SchoolMA · North Division 1 | 15-5 | +3.0 | +1.5 |
| 17 | Natick HighMA · South Division 1 | 10-8 | +2.9 | +2.4 |
| 18 | Cohasset High SchoolMA · South Division 4 | 20-4 | +2.9 | +1.1 |
| 18 | Newton South HighMA · South Division 1 | 10-6 | +2.9 | +2.6 |
| 20 | Needham HighMA · South Division 1 | 12-3 | +2.9 | +2.2 |
| 21 | Newton North HighMA · North Division 1 | 10-5 | +2.8 | +2.4 |
| 22 | North Andover HighMA · North Division 2 | 15-3 | +2.8 | +1.1 |
| 23 | Shrewsbury High SchoolMA · Central Division 1 | 14-2 | +2.8 | +1.6 |
| 24 | Bishop FeehanMA · South Division 2 | 13-6 | +2.8 | +1.9 |
| 25 | Pembroke High SchoolMA · South Division 2 | 17-2 | +2.7 | +0.5 |
| 26 | Chicopee HighMA · West Division 1 | 14-5 | +2.7 | +1.4 |
| 27 | Lexington HighMA · North Division 1 | 10-7 | +2.6 | +1.9 |
| 28 | Brookline HighMA · North Division 1 | 7-8 | +2.5 | +2.5 |
| 28 | Wakefield Memorial HighMA · North Division 2 | 14-4 | +2.5 | +1.3 |
| 30 | Newburyport HighMA · Division 2 | 17-2 | +2.5 | +0.5 |
| 31 | Nantucket HighMA · South Division 4 | 16-5 | +2.5 | +1.2 |
| 32 | Hopkinton HighMA · South Division 2 | 13-7 | +2.5 | +1.5 |
| 33 | New Bedford HighMA · South Division 1 | 11-4 | +2.4 | +1.3 |
| 34 | Belmont Hill SchoolMA | 13-5 | +2.4 | +1.0 |
| 35 | Westborough HighMA · Central Division 1 | 12-4 | +2.4 | +1.7 |
| 36 | Framingham High SchoolMA · North Division 1 | 10-8 | +2.4 | +2.4 |
| 36 | Agawam HighMA · West Division 1 | 7-8 | +2.4 | +2.2 |
| 38 | Holliston HighMA · South Division 3 | 14-5 | +2.3 | +1.3 |
| 39 | Belmont HighMA · North Division 2 | 13-8 | +2.3 | +1.7 |
| 40 | Hopedale Jr Sr HighMA · Central Division 4 | 19-2 | +2.3 | +0.3 |
| 41 | Phillips AcademyMA | 10-5 | +2.3 | +1.5 |
| 42 | Ludlow Senior HighMA · West Division 1 | 8-8 | +2.2 | +2.1 |
| 43 | West Springfield HighMA · West Division 1 | 12-7 | +2.2 | +2.0 |
| 43 | Berkshire SchoolMA | 8-7 | +2.2 | +1.6 |
| 45 | Milton HighMA · South Division 2 | 11-6 | +2.2 | +1.8 |
| 46 | Franklin HighMA · South Division 1 | 11-6 | +2.1 | +1.8 |
| 47 | Thayer AcademyMA | 12-4 | +2.1 | +1.0 |
| 48 | West Bridgewater Junior/SeniorMA · South Division 4 | 20-3 | +2.1 | +0.1 |
| 49 | Andover HighMA · North Division 1 | 13-6 | +2.1 | +1.1 |
| 50 | Acton-Boxborough Regional HighMA · North Division 1 | 8-9 | +2.0 | +2.2 |
| 51 | Amherst Regional HighMA · West Division 1 | 6-8 | +2.0 | +2.2 |
| 52 | Bedford HighMA · North Division 3 | 10-10 | +2.0 | +2.2 |
| 53 | Sharon HighMA · South Division 2 | 11-6 | +2.0 | +1.7 |
| 54 | Mansfield HighMA · South Division 1 | 9-8 | +2.0 | +1.8 |
| 54 | Weston HighMA · North Division 3 | 9-6 | +2.0 | +2.0 |
| 56 | Longmeadow HighMA · West Division 1 | 9-9 | +2.0 | +2.1 |
| 56 | Dartmouth HighMA · South Division 2 | 13-3 | +2.0 | +1.1 |
| 58 | Sutton High SchoolMA · Central Division 4 | 10-6 | +1.9 | +1.3 |
| 58 | Braintree HighMA · South Division 1 | 11-9 | +1.9 | +1.8 |
| 60 | Ashland HighMA · South Division 3 | 12-8 | +1.9 | +1.1 |
| 61 | Blackstone ValleyMA · Central Division 3 | 10-6 | +1.9 | +1.2 |
| 62 | Melrose HighMA · North Division 3 | 15-10 | +1.9 | +1.3 |
| 63 | Waltham Sr HighMA · North Division 1 | 9-7 | +1.9 | +1.9 |
| 64 | Fairhaven HighMA · South Division 3 | 15-4 | +1.8 | +0.3 |
| 65 | Abington HighMA · South Division 4 | 14-8 | +1.8 | +1.1 |
| 66 | Worcester AcademyMA | 9-6 | +1.8 | +1.6 |
| 67 | Masconomet Regional High SchoolMA · North Division 2 | 15-5 | +1.8 | +0.5 |
| 68 | Lawrence AcademyMA | 11-6 | +1.7 | +1.0 |
| 69 | Reading Memorial HighMA · North Division 2 | 8-7 | +1.7 | +1.7 |
| 70 | Littleton High SchoolMA · Central Division 4 | 16-4 | +1.7 | +0.4 |
| 70 | Brockton HighMA · South Division 1 | 8-7 | +1.7 | +1.6 |
| 72 | The Macduffie SchoolMA | 9-3 | +1.7 | +0.3 |
| 73 | East Longmeadow HighMA · West Division 1 | 8-11 | +1.7 | +2.2 |
| 74 | Beverly HighMA · North Division 1 | 17-7 | +1.6 | +0.7 |
| 75 | Marblehead HighMA · North Division 2 | 15-8 | +1.6 | +0.8 |
| 76 | Manchester Essex Regional High SchoolMA · North Division 4 | 14-3 | +1.6 | +0.1 |
| 76 | The Williston Northampton SchoolMA | 6-6 | +1.6 | +1.4 |
| 78 | BromfieldMA · Central Division 4 | 12-7 | +1.6 | +0.5 |
| 79 | Wachusett Regional HighMA · Central Division 1 | 9-6 | +1.6 | +1.3 |
| 80 | Chelsea HighMA · North Division 1 | 9-7 | +1.5 | +1.1 |
| 81 | Scituate High SchoolMA · South Division 3 | 13-7 | +1.5 | +0.7 |
| 81 | Somerville HighMA · North Division 1 | 11-11 | +1.5 | +1.0 |
| 83 | Martha's Vineyard Regional HighMA · South Division 3 | 10-5 | +1.5 | +0.9 |
| 84 | Pentucket Regional Sr HighMA · North Division 3 | 14-4 | +1.5 | +0.3 |
| 85 | Auburn Senior HighMA · Central Division 3 | 15-5 | +1.5 | +0.5 |
| 86 | Hingham HighMA · South Division 2 | 11-7 | +1.5 | +1.1 |
| 87 | Clinton Senior HighMA · Central Division 4 | 14-3 | +1.4 | -0.6 |
| 88 | Advanced Math and Science Academy Charter SchoolMA · Central Division 3 | 11-6 | +1.4 | +0.5 |
| 89 | Grafton High SchoolMA · Central Division 1 | 7-9 | +1.4 | +1.7 |
| 89 | Doherty Memorial HighMA · Central Division 1 | 9-7 | +1.4 | +1.2 |
| 91 | Boston Latin AcademyMA · North Division 2 | 11-6 | +1.4 | +0.7 |
| 91 | Pittsfield HighMA · West Division 3 | 10-9 | +1.4 | +2.0 |
| 93 | Dighton-Rehoboth Regional High SchoolMA · South Division 2 | 11-6 | +1.4 | +0.6 |
| 94 | South Hadley HighMA · West Division 3 | 9-7 | +1.3 | +1.0 |
| 95 | Buckingham Browne & Nichols SchoolMA | 8-9 | +1.3 | +1.3 |
| 95 | Rockland Senior HighMA · South Division 3 | 12-8 | +1.3 | +1.1 |
| 95 | Springfield Central HighMA · West Division 1 | 7-9 | +1.3 | +1.3 |
| 98 | Foxborough HighMA · South Division 2 | 10-7 | +1.3 | +1.3 |
| 98 | East Boston High SchoolMA · North Division 1 | 13-5 | +1.3 | +0.6 |
| 100 | North Reading HighMA · North Division 3 | 14-7 | +1.3 | +0.6 |
| 101 | North HighMA · Central Division 1 | 9-8 | +1.3 | +1.0 |
| 102 | Malden HighMA · North Division 1 | 13-5 | +1.3 | +0.4 |
| 102 | Chelmsford HighMA · North Division 1 | 11-7 | +1.3 | +1.0 |
| 102 | Monomoy Regional High SchoolMA · South Division 4 | 12-8 | +1.3 | +0.8 |
| 105 | Boston Latin SchoolMA · North Division 1 | 4-9 | +1.2 | +2.1 |
| 106 | Excel Academy Charter SchoolMA · North Division 4 | 13-5 | +1.2 | -0.3 |
| 106 | Algonquin Regional HighMA · Central Division 1 | 5-10 | +1.2 | +1.9 |
| 108 | King Philip Regional HighMA · South Division 1 | 7-10 | +1.2 | +1.4 |
| 109 | Lowell HighMA · North Division 1 | 9-6 | +1.2 | +0.7 |
| 110 | Frontier RegionalMA · West Division 3 | 6-9 | +1.2 | +1.5 |
| 111 | Duxbury HighMA · South Division 2 | 9-8 | +1.2 | +0.7 |
| 112 | Nashoba RegionalMA · Central Division 1 | 10-7 | +1.1 | +0.7 |
| 113 | Nauset Regional HighMA · South Division 2 | 11-7 | +1.1 | +0.8 |
| 113 | Falmouth HighMA · South Division 2 | 13-8 | +1.1 | +0.6 |
| 115 | Stoughton HighMA · South Division 2 | 7-7 | +1.1 | +1.2 |
| 116 | Tyngsborough High SchoolMA · Central Division 3 | 14-6 | +1.1 | +0.3 |
| 116 | Noble And Greenough SchoolMA | 6-8 | +1.1 | +1.1 |
| 118 | Dearborn 6-12 STEM AcademyMA | 13-10 | +1.1 | +0.7 |
| 119 | Dedham HighMA · South Division 3 | 12-7 | +1.1 | +0.5 |
| 120 | Shepherd Hill Regional HighMA · Central Division 1 | 10-3 | +1.0 | +0.5 |
| 121 | Weymouth High SchoolMA · South Division 1 | 4-11 | +1.0 | +2.2 |
| 122 | Leominster High SchoolMA · Central Division 1 | 2-12 | +0.9 | +1.8 |
| 122 | St John Paul Ii SchoolMA · South Division 4 | 13-5 | +0.9 | -0.7 |
| 122 | Carver Middle/High SchoolMA · South Division 4 | 11-5 | +0.9 | -0.2 |
| 125 | Fitchburg HighMA · Central Division 1 | 11-6 | +0.9 | +0.4 |
| 126 | Belchertown HighMA · West Division 3 | 6-13 | +0.9 | +1.7 |
| 127 | Boston Green Academy Horace Mann Charter SchoolMA | 9-6 | +0.9 | +0.5 |
| 127 | Taunton HighMA · South Division 1 | 9-9 | +0.9 | +1.1 |
| 127 | Tewksbury Memorial HighMA · North Division 2 | 15-6 | +0.9 | +0.3 |
| 127 | Lexington Christian AcademyMA | 12-4 | +0.9 | -0.6 |
| 131 | Attleboro HighMA · South Division 1 | 5-12 | +0.8 | +1.3 |
| 132 | Bridgewater-Raynham RegionalMA · South Division 1 | 5-10 | +0.8 | +1.2 |
| 133 | Nipmuc Regional HighMA · Central Division 3 | 9-9 | +0.8 | +0.8 |
| 133 | Westfield HighMA · West Division 1 | 10-7 | +0.8 | +0.4 |
| 135 | B M C Durfee HighMA · South Division 1 | 6-8 | +0.8 | +0.6 |
| 136 | Watertown HighMA · North Division 3 | 6-13 | +0.7 | +1.7 |
| 137 | Plymouth North HighMA · South Division 1 | 6-9 | +0.7 | +0.8 |
| 138 | Brighton High SchoolMA · North Division 2 | 9-8 | +0.7 | +0.4 |
| 138 | Xaverian Brothers High SchoolMA · South Division 1 | 7-14 | +0.7 | +1.8 |
| 140 | Mystic Valley Regional Charter SchoolMA · North Division 4 | 15-5 | +0.7 | -0.8 |
| 141 | Wahconah Regional HighMA · West Division 3 | 10-6 | +0.7 | -0.2 |
| 141 | Dover-Sherborn Regional HighMA · South Division 3 | 9-11 | +0.7 | +0.8 |
| 143 | Archbishop Williams High SchoolMA · South Division 3 | 13-6 | +0.6 | -0.1 |
| 143 | Hanover HighMA · South Division 3 | 9-9 | +0.6 | +0.6 |
| 145 | Westport Middle-High SchoolMA · South Division 4 | 14-7 | +0.6 | -0.3 |
| 146 | Groton SchoolMA | 8-8 | +0.6 | +0.8 |
| 146 | Leicester HighMA · Central Division 4 | 10-6 | +0.6 | +0.2 |
| 148 | Collegiate Charter School of LowellMA | 13-8 | +0.6 | -0.5 |
| 149 | East Bridgewater JR./SR. High SchoolMA · South Division 3 | 9-10 | +0.6 | +0.7 |
| 150 | Westwood HighMA · South Division 2 | 6-10 | +0.5 | +1.2 |
| 150 | Billerica Memorial High SchoolMA · North Division 2 | 9-9 | +0.5 | +0.7 |
| 152 | Pioneer Charter School of ScienceMA · Division 1 MCSAO | 10-6 | +0.5 | -0.5 |
| 152 | Maynard HighMA · Central Division 4 | 8-9 | +0.5 | +0.5 |
| 154 | Hampshire Regional HighMA · West Division 3 | 13-5 | +0.5 | -0.3 |
| 155 | Minnechaug Regional HighMA · West Division 1 | 2-14 | +0.5 | +2.0 |
| 156 | Marlborough HighMA · Central Division 1 | 6-8 | +0.5 | +0.8 |
| 156 | Mt Greylock Regional HighMA · West Division 3 | 9-6 | +0.5 | +0.2 |
| 158 | The Rivers SchoolMA | 7-11 | +0.5 | +1.3 |
| 159 | Millbury Junior/Senior HighMA · Central Division 3 | 9-11 | +0.4 | +0.6 |
| 160 | Bishop Stang High SchoolMA · South Division 3 | 7-11 | +0.4 | +0.4 |
| 161 | Southwick Regional SchoolMA · West Division 3 | 15-4 | +0.3 | -1.3 |
| 162 | Tantasqua Regional Sr HighMA · Central Division 1 | 3-12 | +0.3 | +1.2 |
| 163 | Classical HighMA · North Division 2 | 9-8 | +0.3 | +0.1 |
| 164 | Hull HighMA · South Division 4 | 9-6 | +0.2 | -0.6 |
| 165 | Everett HighMA · North Division 1 | 4-12 | +0.2 | +1.1 |
| 165 | Haverhill HighMA · North Division 1 | 8-12 | +0.2 | +0.1 |
| 167 | O'Bryant School of Math & ScienceMA · North Division 3 | 11-8 | +0.2 | -0.3 |
| 168 | Barnstable HighMA · South Division 1 | 5-14 | +0.1 | +1.6 |
| 169 | Methuen HighMA · North Division 1 | 6-12 | +0.1 | +1.1 |
| 169 | Silver Lake Regional HighMA · South Division 1 | 4-12 | +0.1 | +0.9 |
| 171 | Ipswich HighMA · North Division 4 | 8-8 | +0.1 | +0.2 |
| 172 | Hamilton-Wenham Regional HighMA · North Division 4 | 8-9 | +0.1 | +0.1 |
| 172 | Oxford HighMA · Central Division 4 | 16-3 | +0.1 | -1.5 |
| 174 | Apponequet Regional HighMA · South Division 3 | 5-12 | +0.1 | +0.7 |
| 175 | Landmark High SchoolMA | 13-6 | +0.1 | -0.6 |
| 176 | Burlington HighMA · North Division 2 | 9-11 | +0.1 | +0.3 |
| 176 | Bishop Fenwick High SchoolMA · North Division 4 | 12-9 | +0.1 | +0.2 |
| 178 | Old Rochester Regional HighMA · South Division 3 | 8-11 | +0.0 | +0.7 |
| 178 | Dennis-Yarmouth Regional HighMA · South Division 3 | 4-9 | +0.0 | +0.9 |
| 180 | Middleborough HighMA · South Division 3 | 7-8 | +0.0 | +0.2 |
| 181 | Wilmington HighMA · North Division 3 | 5-11 | 0.0 | +0.7 |
| 182 | Medford HighMA · North Division 1 | 7-13 | 0.0 | +0.5 |
| 183 | South Shore Christian AcademyMA · South Division 4 | 10-1 | 0.0 | -2.5 |
| 183 | Westfield Technical AcademyMA · West Division 4 | 13-8 | 0.0 | -1.3 |
| 185 | Westford AcademyMA · North Division 1 | 1-14 | -0.1 | +2.2 |
| 186 | Quabbin Regional High SchoolMA · Central Division 3 | 9-3 | -0.1 | -0.9 |
| 187 | Swampscott HighMA · North Division 3 | 6-9 | -0.1 | +0.0 |
| 188 | Canton HighMA · South Division 2 | 4-12 | -0.1 | +1.5 |
| 189 | Salem HighMA · North Division 2 | 12-7 | -0.2 | -0.6 |
| 189 | Winthrop High SchoolMA · North Division 4 | 10-9 | -0.2 | -0.3 |
| 191 | Rockport HighMA · North Division 4 | 10-12 | -0.2 | +0.1 |
| 192 | North Middlesex RegionalMA · Central Division 1 | 6-11 | -0.3 | +0.3 |
| 193 | Cardinal Spellman High SchoolMA · South Division 3 | 7-8 | -0.3 | -0.6 |
| 194 | Joseph Case HighMA · South Division 3 | 7-11 | -0.3 | 0.0 |
| 194 | Walpole HighMA · South Division 2 | 1-16 | -0.3 | +1.7 |
| 196 | Malden Catholic High SchoolMA · North Division 2 | 6-15 | -0.3 | +1.0 |
| 197 | Stoneham HighMA · North Division 4 | 5-12 | -0.4 | +0.8 |
| 198 | Roxbury Preparatory Charter SchoolMA · Division 2 MCSAO | 5-5 | -0.4 | -1.0 |
| 199 | Peabody Veterans Memorial HighMA · North Division 1 | 4-12 | -0.4 | +0.4 |
| 199 | Austin Preparatory SchoolMA · North Division 4 | 8-13 | -0.4 | +0.6 |
| 201 | Norwood HighMA · South Division 2 | 5-13 | -0.4 | +1.1 |
| 202 | Gloucester HighMA · North Division 3 | 10-12 | -0.4 | -0.1 |
| 203 | Lynnfield HighMA · North Division 3 | 5-11 | -0.4 | +0.4 |
| 204 | Bellingham High SchoolMA · South Division 3 | 5-12 | -0.5 | +0.2 |
| 205 | Dracut Senior HighMA · North Division 3 | 3-10 | -0.5 | +1.0 |
| 206 | Brimmer & May SchoolMA | 8-5 | -0.5 | -1.2 |
| 207 | Whitman Hanson RegionalMA · South Division 2 | 5-14 | -0.5 | +0.8 |
| 207 | The Newman SchoolMA | 4-2 | -0.5 | -1.8 |
| 209 | Ayer Shirley Regional High SchoolMA · Central Division 4 | 7-7 | -0.6 | -0.5 |
| 209 | Wilbraham & Monson AcademyMA | 4-10 | -0.6 | +0.3 |
| 211 | Uxbridge HighMA · Central Division 4 | 6-8 | -0.6 | -0.2 |
| 212 | Tabor AcademyMA | 4-13 | -0.6 | +1.1 |
| 213 | Millis High SchoolMA · South Division 4 | 7-15 | -0.7 | +0.6 |
| 214 | Mashpee Middle-High SchoolMA · South Division 4 | 4-15 | -0.7 | +0.6 |
| 215 | Waring SchoolMA | 2-3 | -0.8 | -0.2 |
| 216 | Northbridge HighMA · Central Division 3 | 6-10 | -0.8 | +0.1 |
| 216 | Bancroft SchoolMA | 8-8 | -0.8 | -0.7 |
| 218 | Somerset Berkley Regional High SchoolMA · South Division 2 | 4-11 | -0.8 | +0.5 |
| 219 | Taconic HighMA · West Division 3 | 6-9 | -0.8 | -0.3 |
| 220 | Gann Academy-The New Jewish High SchoolMA | 3-3 | -0.8 | -0.7 |
| 220 | Oakmont Regional High SchoolMA · Central Division 3 | 2-13 | -0.8 | +0.4 |
| 222 | Neighborhood House Charter SchoolMA | 11-6 | -0.9 | -1.9 |
| 223 | Norton HighMA · South Division 3 | 6-16 | -0.9 | +0.5 |
| 224 | Bourne High SchoolMA · South Division 4 | 5-12 | -0.9 | +0.2 |
| 225 | Randolph HighMA · South Division 3 | 5-12 | -0.9 | +0.3 |
| 226 | Community Academy of Science and HealthMA | 4-4 | -1.0 | -1.7 |
| 226 | The Cambridge School Of WestonMA · North Division 1 | 4-5 | -1.0 | -1.5 |
| 228 | Sandwich Middle High SchoolMA · South Division 3 | 1-12 | -1.0 | +1.1 |
| 229 | Medway HighMA · South Division 3 | 3-14 | -1.1 | +0.8 |
| 230 | Boston Trinity AcademyMA | 3-3 | -1.1 | -1.2 |
| 231 | Tahanto Regional HighMA · Central Division 3 | 4-9 | -1.1 | -0.2 |
| 232 | Groton Dunstable RegionalMA · Central Division 1 | 1-13 | -1.2 | +0.3 |
| 232 | Gardner HighMA · Central Division 3 | 6-7 | -1.2 | -1.5 |
| 234 | High School Of CommerceMA | 10-5 | -1.2 | -2.4 |
| 235 | Seekonk HighMA · South Division 3 | 2-13 | -1.3 | +0.4 |
| 236 | Grace Baptist Christian AcademyMA | 5-6 | -1.3 | -1.3 |
| 237 | Lenox Memorial HighMA · West Division 4 | 4-13 | -1.3 | -0.5 |
| 238 | Lynn English HighMA · North Division 1 | 3-11 | -1.3 | +0.0 |
| 239 | Hudson HighMA · Central Division 3 | 4-14 | -1.3 | +0.6 |
| 240 | Amesbury HighMA · North Division 4 | 1-12 | -1.3 | +0.3 |
| 241 | Douglas High SchoolMA · Central Division 4 | 3-11 | -1.4 | -0.1 |
| 242 | Pingree SchoolMA | 2-14 | -1.4 | +0.6 |
| 243 | Holbrook Middle High SchoolMA · South Division 4 | 10-7 | -1.4 | -1.8 |
| 244 | St Mark'S SchoolMA | 2-16 | -1.4 | +1.0 |
| 245 | Holyoke HighMA · West Division 1 | 8-12 | -1.5 | -0.9 |
| 246 | Burncoat Senior HighMA · Central Division 1 | 6-7 | -1.5 | -1.1 |
| 247 | Saugus HighMA · North Division 3 | 0-18 | -1.5 | +0.1 |
| 248 | Plymouth South HighMA · South Division 3 | 2-17 | -1.6 | +0.7 |
| 249 | Lunenburg HighMA · Central Division 4 | 1-14 | -1.6 | +0.2 |
| 250 | Georgetown High SchoolMA · North Division 4 | 3-15 | -1.6 | +0.1 |
| 250 | Gateway Regional HighMA · West Division 4 | 9-5 | -1.6 | -1.7 |
| 252 | Triton Regional High SchoolMA · North Division 3 | 2-16 | -1.7 | +0.4 |
| 253 | Prospect Hill Academy Charter SchoolMA · Division 1 MCSAO | 2-4 | -1.7 | -0.7 |
| 254 | Atlantis Charter SchoolMA · South Division 4 | 8-10 | -1.7 | -1.7 |
| 255 | Hopkins AcademyMA · West Division 4 | 9-7 | -1.7 | -1.7 |
| 256 | Hampden Charter School of Science EastMA · West Division 4 | 12-5 | -1.8 | -3.5 |
| 257 | St Bernard'S High School IncMA | 10-5 | -1.8 | -2.8 |
| 257 | Lawrence High SchoolMA · North Division 1 | 3-15 | -1.8 | 0.0 |
| 259 | Covenant Christian AcademyMA | 2-6 | -1.9 | -0.7 |
| 260 | Drury HighMA · West Division 4 | 8-8 | -1.9 | -1.9 |
| 261 | Granby Jr Sr High SchoolMA · West Division 4 | 8-10 | -2.0 | -1.7 |
| 262 | Blackstone Millville RHSMA · Central Division 3 | 8-10 | -2.1 | -1.6 |
| 263 | Danvers HighMA · North Division 2 | 1-17 | -2.1 | +0.5 |
| 264 | Chapel Hill Chauncy Hall SchoolMA | 2-4 | -2.2 | -1.9 |
| 265 | St Paul Diocesan Jr/Sr High SchoolMA | 6-9 | -2.2 | -2.7 |
| 266 | Monson High SchoolMA · West Division 4 | 7-9 | -2.2 | -2.1 |
| 267 | Boston Preparatory Charter Public SchoolMA · Division 2 MCSAO | 6-3 | -2.3 | -3.0 |
| 268 | Minuteman Regional HighMA · North Division 4 | 6-9 | -2.3 | -1.8 |
| 268 | Beaver Country Day SchoolMA | 1-13 | -2.3 | +0.2 |
| 270 | West Boylston Junior/Senior HighMA · Central Division 3 | 4-11 | -2.4 | -1.4 |
| 271 | Rising Tide Charter Public SchoolMA | 4-11 | -2.4 | -0.8 |
| 272 | Quaboag Regional HighMA · Central Division 4 | 3-13 | -2.5 | -0.9 |
| 273 | Whitinsville Christian SchoolMA · Central Division 4 | 1-15 | -2.6 | -0.2 |
| 274 | English High SchoolMA | 6-5 | -2.6 | -2.9 |
| 275 | North Quincy HighMA · South Division 1 | 1-19 | -2.6 | +0.7 |
| 276 | David Prouty HighMA · Central Division 4 | 5-9 | -2.8 | -2.5 |
| 276 | Pioneer Valley Chinese Immersion Charter SchoolMA | 3-11 | -2.8 | -1.4 |
| 278 | Mt Everett RegionalMA · West Division 4 | 3-14 | -2.8 | -1.7 |
| 279 | Pioneer Valley RegionalMA · West Division 4 | 4-9 | -2.9 | -2.0 |
| 280 | Wareham Senior HighMA · South Division 3 | 4-11 | -3.0 | -1.9 |
| 281 | Norfolk County AgriculturalMA · South Division 4 | 6-12 | -3.0 | -2.5 |
| 282 | Athol HighMA · West Division 3 | 1-6 | -3.1 | -1.4 |
| 283 | Charlestown High SchoolMA · North Division 2 | 2-12 | -3.2 | -0.8 |
| 284 | The Learning Center For The DeafMA | 3-11 | -3.2 | -1.8 |
| 285 | Salem Academy Charter SchoolMA · North Division 4 | 2-7 | -3.3 | -1.0 |
| 286 | Arlington Catholic High SchoolMA · North Division 4 | 0-20 | -3.4 | +0.1 |
| 287 | Abby Kelley Foster Charter Public SchoolMA · Central Division 4 | 5-7 | -3.4 | -2.5 |
| 288 | Ralph C Mahar RegionalMA · West Division 3 | 3-8 | -3.4 | -2.1 |
| 289 | Pioneer Valley Christian AcademyMA · West Division 4 | 6-8 | -3.6 | -3.8 |
| 290 | MaimonidesMA · North Division 4 | 1-6 | -3.7 | -2.0 |
| 291 | Falmouth AcademyMA · South Division 4 | 0-10 | -3.8 | -0.8 |
| 292 | Mohawk Trail Regional SchoolMA · West Division 4 | 1-11 | -3.9 | -1.4 |
| 293 | Foxborough Regional Charter SchoolMA · Division 1 MCSAO | 2-6 | -3.9 | -3.2 |
| 294 | Francis W. Parker Charter Essential SchoolMA · Central Division 4 | 4-7 | -4.0 | -3.7 |
| 295 | Commonwealth SchoolMA | 1-6 | -4.1 | -1.8 |
| 296 | Bartlett High SchoolMA · Central Division 3 | 4-11 | -4.1 | -2.7 |
| 297 | Ware Junior/Senior High SchoolMA | 1-16 | -4.3 | -1.3 |
| 298 | Smith AcademyMA · West Division 4 | 2-15 | -4.5 | -1.8 |
| 299 | Trivium SchoolMA · Central Division 4 | 1-13 | -4.8 | -2.0 |
| 300 | Avon Middle High SchoolMA · South Division 4 | 2-14 | -5.0 | -2.5 |
| 301 | John J Duggan AcademyMA · West Division 4 | 2-10 | -5.3 | -3.7 |
| 302 | The Springfield Renaissance School an Expeditionary LearningMA · West Division 3 | 3-11 | -5.4 | -3.9 |
| 303 | Bristol County Agricultural HighMA · South Division 4 | 0-16 | -6.3 | -2.5 |
| 304 | Southbridge High SchoolMA · Central Division 3 | 0-13 | -6.6 | -2.8 |
How the Massachusetts boys soccer rankings work
Every team gets a power rating: how many goals better it is than an average Massachusetts team, worked out from every final score this season. Beating strong teams counts more than beating weak ones, home advantage is taken out, and blowouts are capped so running up the score does not help.
Sched. is strength of schedule: the average power rating of the teams played. A team needs at least 5 games to be ranked. The rankings update every night as new scores come in.