Michigan High School Girls Volleyball Rankings
531 teams ranked by BallerTube power rating, 2026-27 season. Updated November 19, 2026.
| Rank | School | Record | Power | Sched. |
|---|---|---|---|---|
| 1 | Hudsonville High SchoolMI · Division 1 | 38-4 | +4.6 | +2.8 |
| 2 | Marian High SchoolMI · Division 1 | 43-7 | +4.5 | +2.9 |
| 3 | Mercy High SchoolMI · Division 1 | 40-7 | +4.5 | +3.0 |
| 4 | Grand Rapids Christian High SchoolMI · Division 2 | 42-7 | +4.4 | +3.0 |
| 5 | Byron Center High SchoolMI · Division 1 | 41-5 | +4.4 | +2.7 |
| 6 | Eisenhower High SchoolMI · Division 1 | 38-4 | +4.3 | +2.5 |
| 7 | South Lyon East High SchoolMI · Division 1 | 40-8 | +4.2 | +2.7 |
| 8 | Lowell Senior High SchoolMI · Division 1 | 29-18 | +3.7 | +2.9 |
| 8 | Northern High SchoolMI · Division 1 | 36-13 | +3.7 | +2.9 |
| 10 | Bloomfield Hills High SchoolMI · Division 1 | 34-13 | +3.6 | +2.8 |
| 11 | Portage Central High SchoolMI · Division 1 | 35-10 | +3.6 | +2.4 |
| 12 | Romeo High SchoolMI · Division 1 | 20-14 | +3.5 | +3.0 |
| 13 | East Grand Rapids High SchoolMI · Division 1 | 27-11 | +3.5 | +2.6 |
| 14 | Grand Haven High SchoolMI · Division 1 | 34-14 | +3.5 | +2.7 |
| 15 | Edwardsburg High SchoolMI · Division 2 | 29-7 | +3.4 | +2.1 |
| 16 | Western High SchoolMI · Division 2 | 48-1 | +3.4 | +1.5 |
| 17 | Brighton High SchoolMI · Division 1 | 28-11 | +3.4 | +2.5 |
| 18 | Zeeland East High SchoolMI · Division 1 | 28-6 | +3.4 | +2.0 |
| 19 | Milford High SchoolMI · Division 1 | 30-5 | +3.3 | +1.9 |
| 20 | Central High SchoolTraverse City, MI · Division 1 | 31-6 | +3.3 | +1.7 |
| 21 | Frankenmuth High SchoolMI · Division 2 | 35-6 | +3.2 | +1.6 |
| 22 | Holland Christian High SchoolMI · Division 2 | 21-11 | +3.2 | +2.3 |
| 23 | St Mary Catholic Central High SchoolMI | 30-4 | +3.2 | +1.3 |
| 24 | Rockford High SchoolMI · Division 1 | 19-21 | +3.1 | +3.1 |
| 25 | Davison High SchoolMI · Division 1 | 28-9 | +3.1 | +1.9 |
| 25 | South Lyon High SchoolMI · Division 1 | 29-18 | +3.1 | +2.7 |
| 27 | Lakeview High SchoolBattle Creek, MI · Division 1 | 35-10 | +3.1 | +2.0 |
| 28 | Jenison High SchoolMI · Division 1 | 27-15 | +3.1 | +2.5 |
| 29 | Saline High SchoolMI · Division 1 | 29-15 | +3.1 | +2.2 |
| 30 | South Christian High SchoolMI · Division 2 | 28-8 | +3.0 | +1.6 |
| 31 | North Branch High SchoolMI · Division 2 | 43-12 | +2.9 | +1.6 |
| 32 | Detroit Country Day SchoolMI · Division 2 | 23-8 | +2.9 | +2.1 |
| 33 | Stoney Creek High SchoolMI · Division 1 | 25-16 | +2.8 | +2.2 |
| 34 | Gull Lake High SchoolMI · Division 1 | 36-12 | +2.8 | +1.8 |
| 35 | Otsego High SchoolMI · Division 2 | 28-12 | +2.8 | +1.9 |
| 35 | Roscommon High SchoolMI | 41-9 | +2.8 | +1.5 |
| 37 | Novi High SchoolMI · Division 1 | 25-11 | +2.7 | +2.0 |
| 37 | Northville High SchoolMI · Division 1 | 26-15 | +2.7 | +2.5 |
| 39 | Tecumseh High SchoolMI · Division 2 | 35-8 | +2.7 | +1.4 |
| 40 | Lutheran High School NorthMI · Division 2 | 40-4 | +2.7 | +0.9 |
| 41 | Allendale High SchoolMI · Division 2 | 25-10 | +2.7 | +1.6 |
| 42 | Skyline High SchoolMI · Division 1 | 32-7 | +2.6 | +1.5 |
| 43 | Marshall High SchoolMI · Division 2 | 30-16 | +2.6 | +2.1 |
| 44 | Mattawan High SchoolMI · Division 1 | 23-22 | +2.5 | +2.6 |
| 44 | St Joseph High SchoolMI · Division 1 | 29-6 | +2.5 | +1.1 |
| 46 | Mt Pleasant Senior High SchoolMI · Division 1 | 30-16 | +2.5 | +1.9 |
| 46 | Oxford High SchoolMI · Division 1 | 19-17 | +2.5 | +2.5 |
| 48 | Bedford Senior High SchoolMI · Division 1 | 27-13 | +2.5 | +1.9 |
| 49 | Dexter High SchoolMI · Division 1 | 25-17 | +2.5 | +2.1 |
| 50 | Harper Creek High SchoolMI · Division 1 | 32-19 | +2.5 | +2.0 |
| 51 | Dakota High SchoolMI | 20-19 | +2.4 | +2.3 |
| 52 | Flushing High SchoolMI · Division 1 | 28-7 | +2.4 | +1.2 |
| 53 | Lenawee Christian SchoolMI | 37-7 | +2.4 | +0.7 |
| 53 | Catholic Central High SchoolGrand Rapids, MI · Division 2 | 32-15 | +2.4 | +1.9 |
| 55 | DeWitt High SchoolMI · Division 1 | 24-13 | +2.4 | +1.5 |
| 56 | Grass Lake High SchoolMI · Division 3 | 27-4 | +2.4 | +0.8 |
| 56 | Portage Northern High SchoolMI · Division 1 | 20-12 | +2.4 | +1.9 |
| 58 | Western Michigan Christian High SchoolMI | 31-5 | +2.3 | +0.7 |
| 58 | Divine Child High SchoolMI · Division 2 | 29-8 | +2.3 | +1.2 |
| 60 | Vicksburg High SchoolMI · Division 2 | 23-18 | +2.3 | +1.9 |
| 61 | Fr Gabriel Richard High SchoolMI · Division 2 | 31-6 | +2.3 | +0.7 |
| 61 | West Ottawa High School CampusMI · Division 1 | 15-18 | +2.3 | +2.4 |
| 61 | Salem High SchoolMI · Division 1 | 21-9 | +2.3 | +1.5 |
| 64 | Lakeland High SchoolMI · Division 1 | 21-17 | +2.3 | +2.2 |
| 65 | Valley Lutheran High SchoolMI | 54-11 | +2.3 | +0.9 |
| 66 | Grandville High SchoolMI · Division 1 | 18-17 | +2.3 | +2.4 |
| 67 | Clinton High SchoolMI · Division 3 | 39-11 | +2.2 | +1.1 |
| 68 | Hackett Catholic PrepMI | 23-6 | +2.2 | +0.8 |
| 68 | Trenton High SchoolMI · Division 1 | 22-9 | +2.2 | +1.0 |
| 68 | Grand Ledge High SchoolMI · Division 1 | 30-7 | +2.2 | +1.1 |
| 71 | Fruitport High SchoolMI · Division 2 | 16-6 | +2.2 | +1.0 |
| 72 | Port Huron Northern High SchoolMI · Division 1 | 28-6 | +2.2 | +0.9 |
| 73 | Ionia High SchoolMI · Division 2 | 23-13 | +2.2 | +1.6 |
| 74 | Cass City Jr and Sr High SchoolMI · Division 3 | 28-8 | +2.1 | +1.0 |
| 75 | Garber High SchoolMI · Division 2 | 34-13 | +2.1 | +1.3 |
| 76 | West Catholic High SchoolMI · Division 2 | 18-13 | +2.1 | +1.5 |
| 76 | Hamilton High SchoolMI · Division 2 | 20-10 | +2.1 | +1.6 |
| 78 | Cadillac Senior High SchoolMI · Division 1 | 30-14 | +2.1 | +1.4 |
| 79 | Caledonia High SchoolMI · Division 1 | 17-24 | +2.1 | +2.5 |
| 80 | Linden High SchoolMI · Division 2 | 21-14 | +2.1 | +1.4 |
| 80 | Plymouth Christian AcademyMI | 30-13 | +2.1 | +1.2 |
| 80 | Port Huron High SchoolMI · Division 1 | 21-4 | +2.1 | +0.7 |
| 83 | Eastern High SchoolAda, MI · Division 2 | 22-11 | +2.1 | +1.5 |
| 84 | Plymouth High SchoolMI · Division 1 | 27-12 | +2.0 | +1.5 |
| 85 | Three Rivers High SchoolMI · Division 2 | 22-14 | +2.0 | +1.4 |
| 86 | West Senior HighMI · Division 1 | 18-17 | +2.0 | +1.7 |
| 87 | Kingsford High SchoolMI · Division 2 | 25-7 | +1.9 | +0.4 |
| 88 | Notre Dame Preparatory School And Marist AcademyMI · Division 2 | 29-17 | +1.8 | +1.4 |
| 88 | Hartland High SchoolMI · Division 1 | 10-15 | +1.8 | +2.4 |
| 88 | Athens High SchoolMI · Division 1 | 15-10 | +1.8 | +1.4 |
| 91 | Fenton Senior High SchoolMI · Division 1 | 19-8 | +1.8 | +0.7 |
| 92 | Lakeshore High SchoolMI · Division 1 | 17-16 | +1.8 | +2.0 |
| 92 | Oakland Christian SchoolMI · Division 4 | 31-11 | +1.8 | +0.8 |
| 94 | Unity Christian High SchoolMI · Division 2 | 15-21 | +1.8 | +2.1 |
| 95 | McBain High SchoolMI | 26-15 | +1.8 | +1.1 |
| 96 | Mona Shores High SchoolMI · Division 1 | 9-12 | +1.8 | +2.1 |
| 97 | Fraser High SchoolMI · Division 1 | 21-14 | +1.7 | +1.3 |
| 97 | Imlay City High SchoolMI · Division 2 | 33-15 | +1.7 | +0.9 |
| 99 | Sacred Heart AcademyMI | 36-11 | +1.7 | +0.5 |
| 100 | Beal City High SchoolMI · Division 3 | 21-10 | +1.7 | +1.0 |
| 100 | Bath High SchoolMI · Division 3 | 37-2 | +1.7 | -0.4 |
| 102 | Kalamazoo Christian High SchoolMI · Division 3 | 21-18 | +1.7 | +1.6 |
| 103 | Midland High SchoolMI · Division 1 | 28-15 | +1.7 | +1.2 |
| 104 | Ogemaw Heights High SchoolMI · Division 2 | 28-12 | +1.6 | +0.5 |
| 104 | Northpointe Christian SchoolMI · Division 2 | 18-10 | +1.6 | +1.0 |
| 106 | Anchor Bay High SchoolMI · Division 1 | 17-22 | +1.6 | +1.7 |
| 107 | Howell High SchoolMI · Division 1 | 12-14 | +1.6 | +1.8 |
| 107 | Grosse Pointe North High SchoolMI · Division 1 | 21-18 | +1.6 | +1.4 |
| 107 | Traverse City Christian SchoolMI · Division 4 | 38-9 | +1.6 | +0.1 |
| 110 | Fremont High SchoolMI · Division 2 | 31-17 | +1.6 | +0.7 |
| 110 | Kalamazoo Central High SchoolMI · Division 1 | 27-18 | +1.6 | +1.3 |
| 112 | Pioneer High SchoolMI · Division 1 | 17-15 | +1.6 | +1.2 |
| 112 | St Philip Catholic Central High SchoolMI | 33-13 | +1.6 | +0.6 |
| 112 | Coldwater High SchoolMI · Division 1 | 21-19 | +1.6 | +1.6 |
| 115 | Williamston High SchoolMI · Division 2 | 25-9 | +1.5 | +0.7 |
| 116 | Morley Stanwood High SchoolMI | 28-12 | +1.5 | +0.5 |
| 117 | Troy High SchoolMI · Division 1 | 17-19 | +1.5 | +1.4 |
| 117 | Columbia Central High SchoolMI · Division 2 | 20-10 | +1.5 | +0.7 |
| 119 | Lakewood High SchoolMI · Division 2 | 20-20 | +1.5 | +1.5 |
| 120 | Big Rapids High SchoolMI · Division 2 | 23-17 | +1.4 | +1.0 |
| 121 | Whiteford High SchoolMI | 19-10 | +1.4 | +0.7 |
| 122 | Zeeland West High SchoolMI · Division 1 | 21-16 | +1.4 | +1.3 |
| 123 | Calumet High SchoolMI · Division 3 | 18-13 | +1.4 | +1.0 |
| 124 | Greenville Senior High SchoolMI · Division 1 | 23-9 | +1.4 | +0.5 |
| 125 | Alma Senior High SchoolMI · Division 2 | 31-11 | +1.4 | +0.4 |
| 126 | Pennfield Senior High SchoolMI · Division 2 | 27-14 | +1.4 | +0.8 |
| 126 | Concord High SchoolMI · Division 4 | 25-9 | +1.4 | +0.4 |
| 128 | Bay City Western High SchoolMI · Division 1 | 29-16 | +1.4 | +1.0 |
| 129 | Stevenson High SchoolMI · Division 1 | 15-24 | +1.4 | +1.8 |
| 130 | Niles Senior High SchoolMI · Division 2 | 10-19 | +1.3 | +1.8 |
| 130 | St Louis High SchoolMI | 33-5 | +1.3 | -0.1 |
| 132 | Ernest W Seaholm High SchoolMI · Division 1 | 21-14 | +1.3 | +0.9 |
| 132 | Schoolcraft High SchoolMI | 23-10 | +1.3 | +0.4 |
| 134 | Madison High SchoolAdrian, MI · Division 2 | 22-18 | +1.3 | +0.9 |
| 135 | Churchill High SchoolMI · Division 1 | 18-11 | +1.3 | +1.1 |
| 135 | Baraga SchoolMI · Division 4 | 24-2 | +1.3 | -0.7 |
| 135 | Allen Park High SchoolMI · Division 1 | 27-10 | +1.3 | +0.2 |
| 138 | Utica High SchoolMI · Division 1 | 24-15 | +1.3 | +1.0 |
| 139 | Chippewa Valley High SchoolMI · Division 1 | 18-18 | +1.3 | +1.1 |
| 140 | Kenowa Hills High SchoolMI · Division 2 | 10-19 | +1.3 | +1.7 |
| 140 | Walled Lake Western High SchoolMI · Division 1 | 11-20 | +1.3 | +2.0 |
| 142 | Walled Lake Northern High SchoolMI · Division 1 | 8-22 | +1.3 | +2.2 |
| 143 | Eaton Rapids High SchoolMI · Division 2 | 18-13 | +1.3 | +0.8 |
| 143 | Northview High SchoolMI · Division 1 | 9-23 | +1.3 | +2.0 |
| 143 | Lapeer High SchoolMI · Division 1 | 18-18 | +1.3 | +1.1 |
| 146 | Coopersville High SchoolMI · Division 1 | 16-26 | +1.2 | +1.7 |
| 146 | St Clair High SchoolMI · Division 2 | 22-9 | +1.2 | +0.7 |
| 148 | Quincy High SchoolMI | 26-10 | +1.2 | +0.2 |
| 149 | Chelsea High SchoolMI · Division 2 | 15-12 | +1.2 | +1.2 |
| 149 | Okemos High SchoolMI · Division 1 | 16-21 | +1.2 | +1.3 |
| 151 | Heritage High SchoolMI · Division 1 | 20-17 | +1.2 | +1.1 |
| 151 | Lumen Christi Catholic SchoolMI · Division 3 | 23-10 | +1.2 | +0.6 |
| 153 | Grant High SchoolMI · Division 2 | 27-9 | +1.2 | +0.2 |
| 154 | Canton High SchoolMI · Division 1 | 11-26 | +1.1 | +2.0 |
| 155 | Newaygo High SchoolMI · Division 2 | 26-13 | +1.1 | +0.5 |
| 156 | Swan Valley High SchoolMI · Division 2 | 22-19 | +1.1 | +0.9 |
| 156 | Negaunee High SchoolMI · Division 2 | 20-14 | +1.1 | +0.5 |
| 158 | Covenant Christian High SchoolMI · Division 2 | 21-14 | +1.1 | +0.8 |
| 158 | Grosse Pointe South High SchoolMI · Division 1 | 9-26 | +1.1 | +2.0 |
| 160 | Dearborn High SchoolMI · Division 1 | 20-5 | +1.0 | -0.3 |
| 161 | Grandville Calvin Christian High SchoolMI · Division 3 | 22-14 | +1.0 | +0.6 |
| 162 | Hemlock High SchoolMI · Division 3 | 29-9 | +1.0 | -0.2 |
| 163 | Ida High SchoolMI · Division 2 | 17-18 | +1.0 | +1.2 |
| 163 | Yale Senior High SchoolMI · Division 2 | 29-23 | +1.0 | +0.8 |
| 165 | Forest Park SchoolMI | 32-8 | +1.0 | -0.4 |
| 166 | Milan High SchoolMI · Division 2 | 9-18 | +1.0 | +1.5 |
| 167 | Adrian High SchoolMI · Division 2 | 17-17 | +1.0 | +1.0 |
| 168 | East Lansing High SchoolMI · Division 1 | 14-15 | +0.9 | +0.9 |
| 169 | Sault Area High SchoolMI · Division 2 | 14-9 | +0.9 | +0.5 |
| 170 | Spring Lake High SchoolMI · Division 2 | 14-17 | +0.9 | +1.1 |
| 170 | Renaissance High SchoolMI · Division 1 | 26-5 | +0.9 | -0.5 |
| 172 | Napoleon High SchoolMI | 20-13 | +0.9 | +0.5 |
| 172 | Haslett High SchoolMI · Division 2 | 17-16 | +0.9 | +0.9 |
| 174 | Elk Rapids High SchoolMI · Division 3 | 17-10 | +0.9 | +0.4 |
| 174 | Rochester Hills Christian SchoolMI · MACS | 15-1 | +0.9 | -1.2 |
| 176 | Lake Fenton High SchoolMI · Division 2 | 16-15 | +0.9 | +0.8 |
| 177 | Sturgis High SchoolMI · Division 1 | 10-18 | +0.9 | +1.5 |
| 178 | Inter-City Baptist SchoolMI | 17-14 | +0.8 | +0.6 |
| 178 | St Johns High SchoolMI · Division 2 | 16-18 | +0.8 | +0.8 |
| 180 | West Bloomfield High SchoolMI · Division 1 | 8-12 | +0.8 | +1.5 |
| 180 | Birch Run High SchoolMI · Division 2 | 20-22 | +0.8 | +1.0 |
| 182 | Cardinal Mooney CatholicMI | 20-10 | +0.8 | -0.3 |
| 183 | South Haven High SchoolMI | 17-11 | +0.8 | +0.4 |
| 183 | Holt Senior High SchoolMI · Division 1 | 10-16 | +0.8 | +1.1 |
| 183 | Wylie E Groves High SchoolMI · Division 1 | 7-10 | +0.8 | +1.5 |
| 183 | Wayland High SchoolMI · Division 2 | 11-18 | +0.8 | +1.1 |
| 187 | Lutheran High School WestlandMI | 27-14 | +0.8 | +0.2 |
| 188 | Bangor High SchoolMI · Division 3 | 27-6 | +0.8 | -0.6 |
| 188 | Lake City High SchoolMI · Division 3 | 22-20 | +0.8 | +0.8 |
| 190 | Brown City High SchoolMI · Division 3 | 26-15 | +0.8 | +0.2 |
| 191 | Ludington High SchoolMI · Division 2 | 21-22 | +0.8 | +0.7 |
| 192 | River Valley MiddleHigh SchoolMI | 19-10 | +0.7 | -0.1 |
| 192 | Millington High SchoolMI | 21-13 | +0.7 | +0.2 |
| 192 | Woodhaven High SchoolMI · Division 1 | 10-17 | +0.7 | +1.0 |
| 195 | Fulton High SchoolMI · Division 4 | 24-14 | +0.7 | +0.1 |
| 196 | Luke M Powers Catholic High SchoolMI · Division 2 | 14-15 | +0.7 | +0.8 |
| 197 | Lakeview High SchoolSaint Clair Shores, MI · Division 1 | 19-13 | +0.7 | +0.1 |
| 198 | Ravenna High SchoolMI | 24-12 | +0.7 | +0.0 |
| 199 | Kent City High SchoolMI · Division 3 | 26-14 | +0.7 | +0.2 |
| 199 | Cranbrook SchoolsMI · Division 1 | 12-13 | +0.7 | +0.8 |
| 201 | Marysville High SchoolMI · Division 2 | 11-26 | +0.7 | +1.5 |
| 201 | Hopkins High SchoolMI · Division 2 | 22-15 | +0.7 | +0.4 |
| 203 | Berkley High SchoolMI · Division 1 | 18-11 | +0.6 | +0.1 |
| 203 | Buchanan High SchoolMI · Division 2 | 16-13 | +0.6 | +0.7 |
| 205 | Huron High SchoolNew Boston, MI · Division 1 | 17-14 | +0.6 | +0.6 |
| 205 | Franklin High SchoolMI · Division 1 | 7-18 | +0.6 | +1.4 |
| 207 | Farmington High SchoolMI · Division 1 | 10-16 | +0.6 | +1.0 |
| 208 | Mason Senior High SchoolMI · Division 3 | 17-16 | +0.6 | +0.4 |
| 209 | Boyne City High SchoolMI · Division 3 | 24-21 | +0.5 | +0.4 |
| 210 | Cedarville SchoolMI | 24-3 | +0.5 | -1.2 |
| 210 | John Glenn High SchoolBay City, MI · Division 2 | 17-14 | +0.5 | +0.1 |
| 212 | Goodrich High SchoolMI · Division 2 | 11-23 | +0.5 | +1.0 |
| 213 | Brandon High SchoolMI · Division 2 | 16-14 | +0.5 | +0.2 |
| 214 | Munising High and Middle SchoolMI · Division 4 | 20-3 | +0.5 | -1.3 |
| 214 | Monroe High SchoolMI · Division 1 | 12-21 | +0.5 | +1.1 |
| 216 | Leslie High SchoolMI · Division 3 | 23-19 | +0.5 | +0.1 |
| 217 | North Muskegon High SchoolMI | 20-22 | +0.4 | +0.4 |
| 218 | Airport Senior High SchoolMI · Division 2 | 19-13 | +0.4 | +0.4 |
| 218 | Tri-Unity Christian SchoolMI | 21-11 | +0.4 | -0.4 |
| 220 | Petoskey High SchoolMI · Division 1 | 8-24 | +0.4 | +1.5 |
| 220 | Huron High SchoolAnn Arbor, MI · Division 1 | 8-19 | +0.4 | +1.2 |
| 220 | Greenhills SchoolMI · Division 2 | 12-7 | +0.4 | -0.1 |
| 223 | Sparta Senior High SchoolMI · Division 2 | 14-23 | +0.3 | +0.9 |
| 224 | Glen Lake Community SchoolMI | 18-15 | +0.3 | +0.1 |
| 224 | Algoma Christian SchoolMI | 8-5 | +0.3 | -0.5 |
| 224 | Fowler High SchoolMI · Division 4 | 15-18 | +0.3 | +0.5 |
| 227 | Pine River Area High SchoolMI · Division 3 | 19-18 | +0.3 | +0.3 |
| 228 | Jackson High SchoolMI · Division 1 | 10-17 | +0.3 | +0.7 |
| 228 | Berrien Springs High SchoolMI · Division 2 | 26-17 | +0.3 | 0.0 |
| 230 | New Lothrop High SchoolMI | 22-17 | +0.3 | 0.0 |
| 230 | AGBU AlexMarie Manoogian SchoolMI | 10-2 | +0.3 | -1.3 |
| 232 | Reed City High SchoolMI · Division 2 | 15-18 | +0.3 | +0.4 |
| 233 | Bishop Foley Catholic High SchoolMI · Division 3 | 20-18 | +0.3 | +0.2 |
| 233 | St Catherine Of Siena AcademyMI · Division 2 | 6-18 | +0.3 | +0.9 |
| 235 | Parkway Christian SchoolMI | 18-9 | +0.2 | -0.6 |
| 235 | Laingsburg High SchoolMI · Division 3 | 19-12 | +0.2 | -0.1 |
| 237 | Constantine High SchoolMI · Division 3 | 18-13 | +0.2 | +0.1 |
| 237 | Corunna High SchoolMI · Division 2 | 18-14 | +0.2 | -0.1 |
| 239 | Northwest High SchoolMI · Division 1 | 12-21 | +0.2 | +0.7 |
| 239 | Clare High SchoolMI · Division 2 | 12-16 | +0.2 | +0.5 |
| 241 | Watervliet Senior High SchoolMI · Division 4 | 13-8 | +0.2 | -0.5 |
| 242 | Thornapple Kellogg High SchoolMI · Division 1 | 10-18 | +0.2 | +0.9 |
| 242 | Jeffers High SchoolMI | 9-7 | +0.2 | -0.2 |
| 244 | White Cloud High SchoolMI | 17-16 | +0.2 | -0.2 |
| 244 | Laker High SchoolMI | 14-25 | +0.2 | +0.7 |
| 246 | Rochester High SchoolMI · Division 1 | 8-24 | +0.2 | +1.1 |
| 246 | Chandler Park Academy High SchoolMI · Division 2 | 17-2 | +0.2 | -2.0 |
| 248 | Gladwin High SchoolMI · Division 2 | 13-15 | +0.2 | +0.1 |
| 249 | Portland High SchoolMI · Division 2 | 15-18 | +0.1 | +0.4 |
| 250 | Rudolf Steiner School Of Ann ArborMI | 8-1 | +0.1 | -1.9 |
| 251 | Taylor Preparatory High SchoolMI | 12-4 | +0.1 | -1.4 |
| 251 | Garden City High SchoolMI · Division 1 | 17-15 | +0.1 | -0.2 |
| 253 | Charyl Stockwell Academy High SchoolMI · Division 3 | 9-20 | +0.1 | +0.8 |
| 253 | Novi Christian AcademyMI · Division 4 | 13-9 | +0.1 | -0.8 |
| 255 | Breckenridge High SchoolMI · Division 3 | 15-13 | +0.1 | -0.3 |
| 256 | North Farmington High SchoolMI · Division 1 | 4-22 | +0.1 | +1.4 |
| 257 | East Kentwood High SchoolMI · Division 1 | 2-25 | +0.1 | +1.9 |
| 258 | JW Sexton High SchoolMI · Division 2 | 6-18 | +0.0 | +0.9 |
| 258 | Luther L Wright K12 SchoolMI | 5-4 | +0.0 | -0.1 |
| 260 | Ottawa Hills High SchoolMI · Division 1 | 11-17 | +0.0 | +0.5 |
| 260 | Mason County Central HSMI | 11-14 | +0.0 | 0.0 |
| 260 | Bad Axe High SchoolMI · Division 3 | 19-20 | +0.0 | +0.2 |
| 263 | Mason County Eastern Junior HighHigh SchoolMI · Division 4 | 20-6 | 0.0 | -1.5 |
| 264 | Loy Norrix High SchoolMI · Division 1 | 8-23 | 0.0 | +1.0 |
| 265 | Muskegon Catholic CentralMI · Division 4 | 26-15 | 0.0 | -0.5 |
| 265 | Centreville Jr Sr High SchoolMI · Division 3 | 14-15 | 0.0 | 0.0 |
| 265 | Cedar Springs High SchoolMI · Division 1 | 4-27 | 0.0 | +1.4 |
| 268 | Norway High SchoolMI | 20-10 | -0.1 | -0.8 |
| 268 | Shelby High SchoolMI | 17-19 | -0.1 | +0.1 |
| 268 | Shepherd High SchoolMI · Division 2 | 12-19 | -0.1 | +0.5 |
| 271 | Dansville High SchoolMI · Division 3 | 16-21 | -0.1 | +0.3 |
| 271 | Brandywine Senior High SchoolMI | 19-23 | -0.1 | +0.1 |
| 273 | Jonesville High SchoolMI · Division 3 | 14-22 | -0.1 | +0.4 |
| 273 | Shrine Catholic High SchoolMI | 12-16 | -0.1 | +0.0 |
| 273 | Montague High SchoolMI · Division 2 | 10-27 | -0.1 | +0.8 |
| 276 | St Patrick SchoolMI | 16-16 | -0.1 | -0.1 |
| 276 | Grayling High SchoolMI · Division 2 | 16-17 | -0.1 | 0.0 |
| 278 | Bay City Central High SchoolMI · Division 1 | 4-30 | -0.1 | +1.3 |
| 279 | Lamphere High SchoolMI · Division 2 | 17-9 | -0.1 | -0.8 |
| 280 | Marquette Senior High SchoolMI · Division 1 | 11-14 | -0.1 | +0.0 |
| 281 | Belleville High SchoolMI · Division 1 | 9-12 | -0.1 | +0.2 |
| 282 | Olivet High SchoolMI · Division 2 | 13-21 | -0.2 | +0.3 |
| 283 | Colon High SchoolMI · Division 4 | 17-14 | -0.2 | -0.4 |
| 284 | Belding High SchoolMI · Division 2 | 10-14 | -0.2 | +0.3 |
| 285 | Nouvel Catholic Central High SchoolMI | 9-21 | -0.2 | +0.5 |
| 286 | Royal Oak High SchoolMI · Division 1 | 7-19 | -0.2 | +0.5 |
| 286 | Sand Creek High SchoolMI | 12-20 | -0.2 | +0.3 |
| 288 | New Haven High SchoolMI | 15-13 | -0.2 | -0.6 |
| 289 | Cheboygan Middle SchoolMI · Division 2 | 16-14 | -0.2 | -0.3 |
| 289 | Suttons Bay Senior High SchoolMI | 18-16 | -0.2 | -0.3 |
| 291 | Alpena High SchoolMI · Division 1 | 10-15 | -0.2 | +0.5 |
| 291 | Martin Luther King Jr Senior High SchoolMI · Division 1 | 14-11 | -0.2 | -0.8 |
| 291 | Ishpeming High SchoolMI · Division 4 | 16-8 | -0.2 | -0.7 |
| 294 | Southfield Christian SchoolMI · Division 4 | 20-11 | -0.3 | -0.8 |
| 294 | Charlevoix Middle High SchoolMI · Division 3 | 24-18 | -0.3 | -0.5 |
| 296 | Waverly Senior High SchoolMI · Division 1 | 5-25 | -0.3 | +1.0 |
| 297 | Mumford High SchoolMI · Division 1 | 9-6 | -0.3 | -1.0 |
| 298 | Armada High SchoolMI · Division 2 | 11-27 | -0.3 | +0.6 |
| 299 | Sterling Heights Senior HSMI · Division 1 | 17-8 | -0.4 | -1.5 |
| 300 | Michigan Lutheran SeminaryMI | 10-12 | -0.4 | -0.3 |
| 301 | Hastings High SchoolMI · Division 2 | 7-28 | -0.4 | +1.1 |
| 301 | Detroit Edison Public School Academy High SchoolMI · Division 2 | 11-6 | -0.4 | -1.4 |
| 303 | Edsel Ford High SchoolMI · Division 1 | 10-14 | -0.4 | -0.1 |
| 303 | Roosevelt High SchoolMI · Division 1 | 16-24 | -0.4 | 0.0 |
| 303 | Jefferson High SchoolMI · Division 2 | 11-18 | -0.4 | +0.2 |
| 306 | Summerfield JuniorSenior High SchoolMI | 8-16 | -0.4 | +0.2 |
| 307 | Warren Woods Tower High SchoolMI · Division 1 | 18-18 | -0.4 | -0.4 |
| 307 | Ithaca High SchoolMI · Division 3 | 15-16 | -0.4 | -0.2 |
| 307 | Fowlerville High SchoolMI · Division 2 | 6-18 | -0.4 | +0.7 |
| 310 | Fordson High SchoolMI · Division 1 | 12-15 | -0.4 | -0.2 |
| 310 | Blissfield High SchoolMI · Division 3 | 6-30 | -0.4 | +0.9 |
| 312 | Bloomfield Christian SchoolMI | 16-11 | -0.5 | -0.9 |
| 312 | West Iron County Middle High SchoolMI | 9-12 | -0.5 | -0.2 |
| 312 | Wyoming High SchoolMI · Division 1 | 7-14 | -0.5 | +0.4 |
| 315 | Morenci Middle and High SchoolMI · Division 4 | 11-15 | -0.5 | 0.0 |
| 315 | Reese High SchoolMI | 9-17 | -0.5 | +0.4 |
| 317 | Owosso High SchoolMI · Division 2 | 4-32 | -0.5 | +1.1 |
