Michigan High School Boys Soccer Rankings
389 teams ranked by BallerTube power rating, 2026-27 season. Updated November 19, 2026.
| Rank | School | Record | Power | Sched. |
|---|---|---|---|---|
| 1 | Troy High SchoolMI · Division 1 | 19-0 | +5.2 | +2.8 |
| 2 | Pioneer High SchoolMI · Division 1 | 22-4 | +4.6 | +2.8 |
| 3 | De La Salle Collegiate High SchoolMI · Division 2 | 21-3 | +4.3 | +2.8 |
| 4 | Skyline High SchoolMI · Division 1 | 19-3 | +4.2 | +2.9 |
| 5 | Ernest W Seaholm High SchoolMI · Division 1 | 12-2 | +4.2 | +2.8 |
| 6 | Grand Rapids Christian High SchoolMI · Division 2 | 15-1 | +4.1 | +1.9 |
| 7 | St Joseph High SchoolMI · Division 2 | 23-1 | +4.1 | +1.6 |
| 8 | Salem High SchoolMI · Division 1 | 18-5 | +4.0 | +2.8 |
| 9 | Hartland High SchoolMI · Division 1 | 15-5 | +4.0 | +2.3 |
| 10 | Okemos High SchoolMI · Division 1 | 13-3 | +3.9 | +2.4 |
| 11 | Eisenhower High SchoolMI · Division 1 | 13-3 | +3.9 | +2.5 |
| 12 | Portage Central High SchoolMI · Division 1 | 15-2 | +3.9 | +2.4 |
| 13 | Holland High SchoolMI · Division 2 | 19-3 | +3.8 | +2.3 |
| 14 | Athens High SchoolMI · Division 1 | 6-4 | +3.8 | +3.1 |
| 15 | Catholic Central High SchoolNovi, MI · Division 1 | 10-6 | +3.7 | +3.4 |
| 16 | East Kentwood High SchoolMI · Division 1 | 18-9 | +3.6 | +2.9 |
| 17 | Rockford High SchoolMI · Division 1 | 17-5 | +3.5 | +2.3 |
| 18 | Plymouth High SchoolMI · Division 1 | 12-9 | +3.5 | +2.6 |
| 19 | University Of Detroit Jesuit High School & AcademyMI · Division 1 | 14-6 | +3.5 | +2.3 |
| 20 | Mattawan High SchoolMI · Division 1 | 12-5 | +3.4 | +2.1 |
| 21 | Western Michigan Christian High SchoolMI · Division 4 | 23-1 | +3.4 | +1.4 |
| 22 | Hudsonville High SchoolMI · Division 1 | 10-4 | +3.4 | +2.6 |
| 23 | Unity Christian High SchoolMI · Division 2 | 16-4 | +3.3 | +2.2 |
| 24 | Northville High SchoolMI · Division 1 | 9-8 | +3.3 | +2.8 |
| 25 | West Senior HighMI · Division 1 | 18-4 | +3.3 | +1.5 |
| 25 | Brother Rice High SchoolMI · Division 2 | 11-10 | +3.3 | +3.1 |
| 27 | Walled Lake Northern High SchoolMI · Division 1 | 15-3 | +3.3 | +1.6 |
| 28 | Heritage High SchoolMI · Division 1 | 16-4 | +3.2 | +1.7 |
| 28 | Royal Oak High SchoolMI · Division 1 | 11-8 | +3.2 | +2.6 |
| 30 | Huron High SchoolAnn Arbor, MI · Division 1 | 9-8 | +3.2 | +2.6 |
| 31 | Grand Haven High SchoolMI · Division 1 | 10-7 | +3.1 | +2.5 |
| 32 | West Ottawa High School CampusMI · Division 1 | 9-9 | +3.1 | +2.5 |
| 33 | Stevenson High SchoolMI · Division 1 | 21-6 | +3.1 | +2.1 |
| 34 | Canton High SchoolMI · Division 1 | 10-7 | +3.1 | +2.8 |
| 35 | Central High SchoolTraverse City, MI · Division 1 | 15-2 | +3.0 | +0.5 |
| 36 | Elk Rapids High SchoolMI · Division 3 | 26-1 | +3.0 | +0.7 |
| 37 | Berkley High SchoolMI · Division 1 | 9-5 | +3.0 | +2.8 |
| 38 | Allendale High SchoolMI · Division 2 | 14-5 | +3.0 | +1.4 |
| 39 | Grandville Calvin Christian High SchoolMI · Division 4 | 15-4 | +2.9 | +1.3 |
| 40 | Edwardsburg High SchoolMI · Division 2 | 17-2 | +2.9 | +0.4 |
| 41 | Caledonia High SchoolMI · Division 1 | 20-2 | +2.9 | +0.8 |
| 42 | Divine Child High SchoolMI · Division 2 | 15-5 | +2.9 | +1.6 |
| 43 | DeWitt High SchoolMI · Division 2 | 15-5 | +2.9 | +1.8 |
| 44 | Detroit Country Day SchoolMI · Division 3 | 13-5 | +2.9 | +1.7 |
| 45 | Dexter High SchoolMI · Division 1 | 11-7 | +2.9 | +2.5 |
| 46 | Rochester High SchoolMI · Division 1 | 10-6 | +2.8 | +2.0 |
| 46 | Grosse Pointe North High SchoolMI · Division 2 | 20-4 | +2.8 | +0.9 |
| 48 | Adlai Stevenson High SchoolMI · Division 1 | 13-5 | +2.8 | +1.3 |
| 49 | Loy Norrix High SchoolMI · Division 1 | 12-8 | +2.8 | +1.6 |
| 50 | Northpointe Christian SchoolMI · Division 3 | 20-3 | +2.8 | +0.9 |
| 51 | Western International High SchoolMI · Division 1 | 15-5 | +2.7 | +1.6 |
| 52 | Eastern High SchoolLansing, MI · Division 2 | 16-4 | +2.7 | +1.2 |
| 53 | Novi High SchoolMI · Division 1 | 10-6 | +2.7 | +2.3 |
| 54 | Brighton High SchoolMI · Division 1 | 12-8 | +2.7 | +2.3 |
| 55 | Wylie E Groves High SchoolMI · Division 1 | 6-3 | +2.7 | +1.9 |
| 56 | Byron Center High SchoolMI · Division 1 | 12-6 | +2.7 | +1.9 |
| 57 | Northern High SchoolMI · Division 2 | 8-8 | +2.7 | +2.3 |
| 57 | Romeo High SchoolMI · Division 1 | 14-8 | +2.7 | +2.1 |
| 59 | Lakeland High SchoolMI · Division 1 | 14-3 | +2.6 | +1.5 |
| 59 | Dearborn High SchoolMI · Division 1 | 9-6 | +2.6 | +1.9 |
| 61 | South Lyon East High SchoolMI · Division 1 | 7-6 | +2.6 | +2.0 |
| 61 | Walled Lake Western High SchoolMI · Division 2 | 13-5 | +2.6 | +1.6 |
| 63 | Saugatuck High SchoolMI · Division 4 | 14-1 | +2.6 | -0.1 |
| 64 | Edsel Ford High SchoolMI · Division 1 | 11-6 | +2.6 | +1.3 |
| 65 | Luke M Powers Catholic High SchoolMI · Division 3 | 15-7 | +2.5 | +1.9 |
| 65 | South Christian High SchoolMI | 15-5 | +2.5 | +1.7 |
| 67 | Coldwater High SchoolMI · Division 2 | 17-4 | +2.5 | +1.1 |
| 67 | Union High SchoolGrand Rapids, MI · Division 1 | 14-5 | +2.5 | +1.0 |
| 69 | Portage Northern High SchoolMI · Division 1 | 9-6 | +2.5 | +2.0 |
| 70 | Haslett High SchoolMI · Division 2 | 12-7 | +2.5 | +1.4 |
| 71 | Catholic Central High SchoolGrand Rapids, MI · Division 3 | 12-8 | +2.5 | +1.7 |
| 72 | Lowell Senior High SchoolMI · Division 2 | 16-6 | +2.5 | +0.8 |
| 73 | Frankenmuth High SchoolMI · Division 3 | 15-7 | +2.4 | +1.1 |
| 74 | Zeeland West High SchoolMI · Division 2 | 9-7 | +2.4 | +2.1 |
| 75 | Fruitport High SchoolMI · Division 2 | 16-1 | +2.4 | +1.1 |
| 76 | South Lyon High SchoolMI · Division 1 | 6-5 | +2.4 | +1.7 |
| 77 | Marshall High SchoolMI · Division 2 | 15-6 | +2.4 | +1.0 |
| 77 | Fenton Senior High SchoolMI · Division 2 | 15-2 | +2.4 | 0.0 |
| 79 | Stoney Creek High SchoolMI · Division 1 | 8-8 | +2.4 | +2.5 |
| 80 | Milford High SchoolMI · Division 1 | 7-5 | +2.4 | +1.7 |
| 80 | Cranbrook SchoolsMI · Division 2 | 9-9 | +2.4 | +2.0 |
| 82 | Crestwood High SchoolMI · Division 1 | 12-8 | +2.3 | +1.5 |
| 83 | Bay City Western High SchoolMI · Division 2 | 16-5 | +2.3 | +0.8 |
| 84 | Kalamazoo Christian High SchoolMI · Division 4 | 18-4 | +2.3 | +0.4 |
| 85 | Wayland High SchoolMI · Division 2 | 16-3 | +2.3 | +1.0 |
| 86 | East Lansing High SchoolMI · Division 1 | 12-9 | +2.2 | +1.9 |
| 87 | Greenhills SchoolMI · Division 3 | 11-10 | +2.2 | +1.8 |
| 88 | Saline High SchoolMI · Division 1 | 6-10 | +2.2 | +2.8 |
| 88 | Lutheran High School NorthMI · Division 3 | 12-1 | +2.2 | 0.0 |
| 88 | Marquette Senior High SchoolMI · Division 2 | 13-8 | +2.2 | +1.4 |
| 91 | Ludington High SchoolMI · Division 2 | 19-5 | +2.1 | +0.4 |
| 92 | Chelsea High SchoolMI · Division 2 | 13-6 | +2.1 | +0.8 |
| 93 | Frontier International AcademyMI · Division 3 | 13-4 | +2.1 | +0.2 |
| 94 | Bedford Senior High SchoolMI · Division 1 | 8-8 | +2.1 | +2.5 |
| 95 | Huron High SchoolNew Boston, MI · Division 2 | 15-6 | +2.1 | +0.3 |
| 96 | Grosse Pointe South High SchoolMI · Division 1 | 7-9 | +2.0 | +2.1 |
| 96 | Flushing High SchoolMI · Division 1 | 13-3 | +2.0 | +0.4 |
| 98 | Dakota High SchoolMI · Division 1 | 7-7 | +2.0 | +2.0 |
| 99 | Notre Dame Preparatory School And Marist AcademyMI · Division 3 | 13-9 | +1.9 | +1.2 |
| 99 | Bridgeport Baptist AcademyMI · MACS | 16-1 | +1.9 | -1.5 |
| 101 | Anchor Bay High SchoolMI · Division 1 | 8-11 | +1.9 | +2.1 |
| 102 | Detroit Cristo Rey High SchoolMI · Division 4 | 18-6 | +1.8 | +0.6 |
| 103 | Cedar Springs High SchoolMI · Division 2 | 17-5 | +1.8 | +0.6 |
| 104 | Eaton Rapids High SchoolMI · Division 3 | 16-5 | +1.8 | -0.3 |
| 105 | Hartford High SchoolMI · Division 3 | 15-4 | +1.8 | +0.3 |
| 106 | Plymouth Christian AcademyMI · Division 4 | 13-7 | +1.7 | +0.5 |
| 107 | Oxford High SchoolMI · Division 1 | 5-14 | +1.7 | +3.1 |
| 108 | Hamtramck High SchoolMI · Division 3 | 18-10 | +1.7 | +0.5 |
| 108 | Lincoln Park High SchoolMI · Division 1 | 11-6 | +1.7 | +1.0 |
| 110 | Davison High SchoolMI · Division 1 | 13-8 | +1.7 | +1.2 |
| 111 | Lakeshore High SchoolMI · Division 2 | 6-7 | +1.6 | +1.5 |
| 112 | Holland Christian High SchoolMI · Division 2 | 5-10 | +1.6 | +2.3 |
| 113 | Coopersville High SchoolMI · Division 2 | 10-7 | +1.6 | +0.6 |
| 114 | Utica High SchoolMI · Division 1 | 6-10 | +1.6 | +2.4 |
| 115 | Grosse Ile High SchoolMI · Division 3 | 19-6 | +1.6 | +0.4 |
| 116 | Inter-City Baptist SchoolMI · Division 4 | 16-3 | +1.6 | +0.2 |
| 116 | Williamston High SchoolMI · Division 3 | 13-9 | +1.6 | +1.2 |
| 118 | Chippewa Valley High SchoolMI · Division 1 | 11-9 | +1.5 | +1.7 |
| 119 | Bethany Christian SchoolMI · MACS | 9-1 | +1.5 | -1.3 |
| 119 | Walled Lake Central High SchoolMI · Division 1 | 10-12 | +1.5 | +1.5 |
| 119 | Brandon High SchoolMI · Division 2 | 14-5 | +1.5 | +0.6 |
| 122 | Imlay City High SchoolMI · Division 3 | 11-6 | +1.4 | +0.1 |
| 123 | Swan Valley High SchoolMI · Division 3 | 14-7 | +1.4 | +0.1 |
| 123 | Bloomfield Hills High SchoolMI · Division 1 | 6-9 | +1.4 | +2.1 |
| 125 | Fordson High SchoolMI · Division 1 | 8-11 | +1.4 | +1.3 |
| 126 | Spring Lake High SchoolMI · Division 2 | 3-11 | +1.4 | +2.3 |
| 127 | East Grand Rapids High SchoolMI · Division 2 | 4-11 | +1.4 | +2.3 |
| 128 | Harper Creek High SchoolMI · Division 2 | 14-7 | +1.4 | +0.2 |
| 128 | Woodhaven High SchoolMI · Division 1 | 11-7 | +1.4 | +0.9 |
| 130 | Goodrich High SchoolMI · Division 2 | 12-5 | +1.3 | +0.2 |
| 131 | Vicksburg High SchoolMI · Division 2 | 12-8 | +1.3 | +0.9 |
| 132 | Tecumseh High SchoolMI · Division 2 | 16-4 | +1.3 | -0.2 |
| 133 | Jenison High SchoolMI · Division 1 | 7-10 | +1.3 | +1.6 |
| 134 | North Muskegon High SchoolMI · Division 4 | 12-6 | +1.3 | +0.3 |
| 135 | Zeeland East High SchoolMI · Division 2 | 6-11 | +1.3 | +1.8 |
| 135 | Alma Senior High SchoolMI · Division 3 | 15-8 | +1.3 | +0.5 |
| 137 | Monroe High SchoolMI · Division 1 | 7-18 | +1.3 | +2.4 |
| 138 | Grand Ledge High SchoolMI · Division 1 | 8-9 | +1.2 | +1.3 |
| 139 | Lakeview High SchoolBattle Creek, MI · Division 1 | 7-8 | +1.2 | +1.7 |
| 140 | Gull Lake High SchoolMI · Division 2 | 5-11 | +1.2 | +1.7 |
| 141 | Western High SchoolMI · Division 2 | 10-8 | +1.2 | +0.8 |
| 142 | West Bloomfield High SchoolMI · Division 1 | 8-9 | +1.1 | +1.4 |
| 142 | Kingsford High SchoolMI · Division 3 | 11-6 | +1.1 | +0.3 |
| 144 | Mona Shores High SchoolMI · Division 1 | 8-9 | +1.0 | +1.5 |
| 145 | Tawas Area High SchoolMI · Division 3 | 16-1 | +1.0 | -1.7 |
| 146 | Fr Gabriel Richard High SchoolMI · Division 3 | 14-6 | +1.0 | +0.2 |
| 147 | Hamilton High SchoolMI · Division 2 | 8-10 | +0.9 | +1.4 |
| 148 | Clinton High SchoolMI · Division 4 | 14-6 | +0.9 | -0.7 |
| 149 | Glen Lake Community SchoolMI · Division 4 | 17-5 | +0.9 | -0.4 |
| 150 | Owosso High SchoolMI · Division 2 | 15-5 | +0.9 | -0.8 |
| 150 | Allen Park High SchoolMI · Division 1 | 10-8 | +0.9 | +0.7 |
| 152 | Kelloggsville High SchoolMI · Division 3 | 9-8 | +0.8 | +0.1 |
| 153 | Kalamazoo Central High SchoolMI · Division 1 | 4-12 | +0.8 | +2.0 |
| 154 | Petoskey High SchoolMI · Division 2 | 9-9 | +0.8 | +0.8 |
| 155 | Fraser High SchoolMI · Division 1 | 9-10 | +0.8 | +0.6 |
| 156 | Charyl Stockwell Academy High SchoolMI · Division 4 | 17-2 | +0.8 | -1.6 |
| 157 | Melvindale High SchoolMI · Division 2 | 12-10 | +0.7 | 0.0 |
| 158 | South Haven High SchoolMI · Division 3 | 13-11 | +0.7 | +0.2 |
| 158 | Avondale High SchoolMI · Division 2 | 12-11 | +0.7 | +0.6 |
| 160 | Port Huron Northern High SchoolMI · Division 1 | 9-5 | +0.7 | +0.2 |
| 160 | Black River Public School MiddleHighMI · Division 4 | 10-6 | +0.7 | +0.2 |
| 162 | Eastern High SchoolAda, MI · Division 2 | 8-14 | +0.7 | +1.7 |
| 163 | Roosevelt High SchoolMI · Division 1 | 9-9 | +0.7 | +0.3 |
| 164 | Mt Pleasant Senior High SchoolMI · Division 2 | 11-11 | +0.6 | +0.2 |
| 164 | Paw Paw High SchoolMI · Division 2 | 8-10 | +0.6 | +0.5 |
| 166 | Holt Senior High SchoolMI · Division 1 | 6-11 | +0.6 | +1.4 |
| 167 | Marysville High SchoolMI · Division 2 | 7-7 | +0.6 | +0.4 |
| 167 | Pontiac High SchoolMI · Division 2 | 10-7 | +0.6 | -0.1 |
| 169 | Livingston Christian SchoolsMI · Division 4 | 15-7 | +0.5 | -0.8 |
| 170 | Midland High SchoolMI · Division 1 | 7-11 | +0.5 | +0.7 |
| 171 | Thornapple Kellogg High SchoolMI · Division 2 | 4-11 | +0.5 | +1.0 |
| 171 | Wyoming High SchoolMI · Division 1 | 7-9 | +0.5 | +1.1 |
| 171 | Lake Fenton High SchoolMI · Division 2 | 7-10 | +0.5 | +0.3 |
| 174 | Whitehall Senior High SchoolMI · Division 3 | 11-10 | +0.5 | +0.3 |
| 174 | Shrine Catholic High SchoolMI · Division 4 | 10-9 | +0.5 | -0.6 |
| 176 | Harbor Springs High SchoolMI · Division 4 | 13-9 | +0.5 | +0.7 |
| 176 | Hopkins High SchoolMI · Division 3 | 9-10 | +0.5 | +0.6 |
| 178 | Farmington High SchoolMI · Division 1 | 8-16 | +0.4 | +1.3 |
| 179 | Hemlock High SchoolMI · Division 3 | 16-1 | +0.4 | -2.0 |
| 180 | Covenant Christian High SchoolMI · Division 3 | 8-9 | +0.4 | +1.0 |
| 181 | Ida High SchoolMI · Division 3 | 15-7 | +0.4 | -0.8 |
| 182 | Franklin High SchoolMI · Division 1 | 9-12 | +0.4 | +1.2 |
| 183 | Belleville High SchoolMI · Division 1 | 7-13 | +0.3 | +1.3 |
| 183 | Trenton High SchoolMI · Division 2 | 9-7 | +0.3 | -0.1 |
| 185 | Valley Lutheran High SchoolMI · Division 4 | 15-9 | +0.3 | -0.4 |
| 186 | Andrews AcademyMI | 9-3 | +0.3 | -0.4 |
| 186 | Everett High SchoolMI · Division 1 | 5-8 | +0.3 | +0.8 |
| 188 | Adrian High SchoolMI · Division 2 | 10-7 | +0.3 | +0.1 |
| 188 | Charlevoix Middle High SchoolMI · Division 4 | 13-6 | +0.3 | -0.6 |
| 190 | Algoma Christian SchoolMI | 16-6 | +0.2 | -1.4 |
| 191 | Alpena High SchoolMI · Division 2 | 8-11 | +0.2 | +0.2 |
| 192 | Swartz Creek High SchoolMI · Division 2 | 11-9 | +0.2 | -0.1 |
| 193 | Ottawa Hills High SchoolMI · Division 1 | 4-11 | +0.2 | +1.7 |
| 193 | Lee High SchoolMI · Division 3 | 9-7 | +0.2 | +0.1 |
| 195 | Lakeview High SchoolSaint Clair Shores, MI · Division 1 | 4-13 | +0.2 | +1.2 |
| 195 | Washtenaw Christian AcademyMI | 5-6 | +0.2 | -0.4 |
| 197 | Warren Mott High SchoolMI · Division 1 | 7-6 | +0.1 | +0.1 |
| 197 | Star International AcademyMI · Division 3 | 7-2 | +0.1 | -1.4 |
| 197 | Suttons Bay Senior High SchoolMI · Division 4 | 9-9 | +0.1 | -0.5 |
| 200 | Godwin Heights Senior High SchoolMI · Division 3 | 4-8 | +0.1 | +0.8 |
| 201 | Cousino Senior High SchoolMI · Division 1 | 7-17 | +0.1 | +1.4 |
| 201 | Bloomingdale Middle and High SchoolMI · Division 4 | 11-5 | +0.1 | -0.9 |
| 201 | Laingsburg High SchoolMI · Division 3 | 18-5 | +0.1 | -1.4 |
| 204 | Bishop Foley Catholic High SchoolMI · Division 4 | 13-7 | +0.1 | -1.1 |
| 204 | Northview High SchoolMI · Division 1 | 2-11 | +0.1 | +1.6 |
| 206 | Allegan High SchoolMI · Division 3 | 10-7 | +0.0 | -0.5 |
| 207 | Schoolcraft High SchoolMI · Division 4 | 8-5 | 0.0 | -0.7 |
| 208 | Northern Michigan Christian SchoolMI · Division 4 | 16-4 | -0.1 | -1.8 |
| 209 | The Potters House High SchoolMI · Division 4 | 7-10 | -0.1 | +0.1 |
| 210 | Lapeer High SchoolMI · Division 1 | 3-12 | -0.1 | +1.7 |
| 211 | Kalkaska High SchoolMI · Division 3 | 11-10 | -0.1 | -0.6 |
| 211 | Montague High SchoolMI · Division 3 | 11-8 | -0.1 | -0.7 |
| 213 | Milan High SchoolMI · Division 3 | 9-9 | -0.1 | -0.4 |
| 214 | Arbor Preparatory High SchoolMI · Division 4 | 14-4 | -0.2 | -1.8 |
| 215 | Southfield Christian SchoolMI · Division 4 | 11-6 | -0.2 | -1.1 |
| 216 | Grant High SchoolMI · Division 3 | 12-8 | -0.2 | -1.7 |
| 217 | Buchanan High SchoolMI · Division 3 | 12-7 | -0.2 | -1.3 |
| 218 | Orchard View High SchoolMI · Division 3 | 8-6 | -0.2 | -0.4 |
| 219 | Sparta Senior High SchoolMI · Division 2 | 10-10 | -0.3 | -0.1 |
| 219 | Churchill High SchoolMI · Division 1 | 5-16 | -0.3 | +1.3 |
| 219 | Battle Creek Central High SchoolMI · Division 2 | 5-12 | -0.3 | +0.8 |
| 222 | Hackett Catholic PrepMI · Division 4 | 10-7 | -0.3 | -0.3 |
| 223 | Howell High SchoolMI · Division 1 | 4-14 | -0.3 | +1.4 |
| 224 | Lansing Christian SchoolMI · Division 4 | 11-5 | -0.3 | -1.1 |
| 225 | Northwest High SchoolMI · Division 2 | 5-10 | -0.3 | +0.3 |
| 226 | Ferndale High SchoolMI · Division 1 | 10-8 | -0.4 | -0.7 |
| 227 | West Catholic High SchoolMI · Division 3 | 4-14 | -0.4 | +1.3 |
| 228 | John Glenn High SchoolWestland, MI · Division 1 | 7-13 | -0.4 | +0.4 |
| 228 | Ogemaw Heights High SchoolMI · Division 3 | 11-9 | -0.4 | -1.1 |
| 230 | Shelby High SchoolMI · Division 3 | 10-11 | -0.4 | -0.4 |
| 230 | Summit Academy North High SchoolMI | 9-3 | -0.4 | -2.6 |
| 230 | Columbia Central High SchoolMI · Division 3 | 14-8 | -0.4 | -0.9 |
| 233 | Warren Woods Tower High SchoolMI · Division 2 | 16-2 | -0.5 | -2.6 |
| 234 | West Michigan Aviation AcademyMI · Division 3 | 3-12 | -0.5 | +0.6 |
| 235 | Niles Senior High SchoolMI · Division 2 | 8-11 | -0.5 | +0.2 |
| 236 | St Clair High SchoolMI · Division 2 | 10-7 | -0.5 | -0.6 |
| 237 | Laker High SchoolMI · Division 4 | 15-6 | -0.6 | -2.1 |
| 238 | Annapolis High SchoolMI · Division 2 | 10-6 | -0.6 | -1.5 |
| 239 | Big Rapids High SchoolMI · Division 2 | 14-9 | -0.6 | -0.8 |
| 239 | North Farmington High SchoolMI · Division 1 | 4-16 | -0.6 | +2.0 |
| 241 | Jackson High SchoolMI · Division 2 | 5-12 | -0.6 | +0.2 |
| 242 | Academy of The Americas High SchoolMI · Division 4 | 5-8 | -0.6 | -0.1 |
| 242 | Garber High SchoolMI · Division 3 | 8-13 | -0.6 | -0.2 |
| 244 | Waterford Kettering High SchoolMI · Division 2 | 5-13 | -0.7 | -0.3 |
| 245 | Fowlerville High SchoolMI · Division 2 | 9-9 | -0.7 | -0.1 |
| 246 | Renaissance High SchoolMI · Division 1 | 6-7 | -0.7 | -0.3 |
| 247 | Three Rivers High SchoolMI · Division 3 | 9-11 | -0.7 | -0.7 |
| 248 | Watervliet Senior High SchoolMI · Division 3 | 9-9 | -0.7 | -0.7 |
| 249 | Kent City High SchoolMI · Division 3 | 14-9 | -0.7 | -1.3 |
| 250 | North Branch High SchoolMI · Division 2 | 4-7 | -0.8 | -0.3 |
| 251 | Lakewood High SchoolMI · Division 3 | 10-9 | -0.8 | -1.0 |
| 252 | Waverly Senior High SchoolMI · Division 2 | 5-11 | -0.8 | +0.4 |
| 253 | Sterling Heights Senior HSMI · Division 1 | 5-12 | -0.8 | +0.2 |
| 254 | Grand River Preparatory High SchoolMI · Division 3 | 4-8 | -0.9 | -0.6 |
| 254 | Hastings High SchoolMI · Division 2 | 8-11 | -0.9 | -0.1 |
| 254 | Waterford Mott High SchoolMI · Division 1 | 3-17 | -0.9 | +1.4 |
| 257 | JW Sexton High SchoolMI · Division 2 | 6-11 | -0.9 | -0.3 |
| 258 | Gladwin High SchoolMI · Division 3 | 9-8 | -0.9 | -0.8 |
| 259 | John Glenn High SchoolBay City, MI · Division 2 | 4-15 | -1.0 | +0.6 |
| 259 | Center Line High SchoolMI · Division 2 | 13-7 | -1.0 | -1.9 |
| 261 | Greenville Senior High SchoolMI · Division 2 | 5-13 | -1.0 | +0.6 |
| 262 | Wayne Memorial High SchoolMI · Division 1 | 2-15 | -1.0 | +1.4 |
| 262 | Grandville High SchoolMI · Division 1 | 0-18 | -1.0 | +2.6 |
| 264 | Berrien Springs High SchoolMI · Division 3 | 8-10 | -1.0 | -0.8 |
| 265 | Clare High SchoolMI · Division 3 | 8-6 | -1.0 | -1.5 |
| 266 | Parchment High SchoolMI · Division 3 | 12-7 | -1.0 | -2.1 |
| 266 | St Mary Catholic Central High SchoolMI · Division 4 | 8-12 | -1.0 | -0.9 |
| 268 | Ravenna High SchoolMI · Division 4 | 8-9 | -1.1 | -1.0 |
| 269 | Yale Senior High SchoolMI · Division 3 | 6-9 | -1.1 | -0.5 |
| 270 | Bath High SchoolMI · Division 4 | 9-5 | -1.1 | -2.0 |
| 271 | Bangor High SchoolMI · Division 4 | 10-8 | -1.1 | -1.4 |
| 272 | Universal Learning AcademyMI | 5-7 | -1.2 | -0.8 |
| 273 | Southgate Anderson High SchoolMI · Division 2 | 6-9 | -1.2 | -0.4 |
| 274 | Lumen Christi Catholic SchoolMI · Division 4 | 5-14 | -1.2 | +0.4 |
| 275 | Grass Lake High SchoolMI · Division 3 | 7-10 | -1.2 | -0.9 |
| 276 | Traverse City Christian SchoolMI · Division 4 | 7-9 | -1.3 | -1.1 |
| 277 | Linden High SchoolMI · Division 2 | 4-12 | -1.3 | +0.3 |
| 278 | Brandywine Senior High SchoolMI · Division 3 | 9-7 | -1.3 | -1.8 |
| 279 | Cassopolis High SchoolMI · Division 4 | 10-8 | -1.3 | -1.5 |
| 280 | Otsego High SchoolMI · Division 2 | 3-16 | -1.3 | +0.8 |
| 281 | Novi Christian AcademyMI · Division 4 | 10-8 | -1.3 | -1.5 |
| 282 | Comstock Park High SchoolMI · Division 3 | 5-14 | -1.4 | +0.0 |
| 282 | Lincoln Senior High SchoolMI · Division 1 | 3-17 | -1.4 | +0.2 |
| 284 | Boyne City High SchoolMI · Division 3 | 2-23 | -1.4 | +0.6 |
| 285 | Calvary Christian SchoolsMI | 5-6 | -1.5 | -1.2 |
| 286 | Saginaw Arts and Sciences AcademyMI | 7-9 | -1.5 | -1.7 |
| 287 | Bridgman High SchoolMI · Division 4 | 7-9 | -1.5 | -1.2 |
| 288 | Cadillac Senior High SchoolMI · Division 2 | 1-16 | -1.6 | +0.8 |
| 289 | Cabrini High SchoolMI · Division 4 | 2-14 | -1.6 | +0.2 |
| 290 | Lawton High SchoolMI · Division 4 | 6-12 | -1.6 | -0.9 |
| 291 | Fremont High SchoolMI · Division 3 | 8-13 | -1.6 | -0.7 |
| 292 | Bad Axe High SchoolMI · Division 4 | 8-8 | -1.6 | -1.6 |
| 293 | Lamphere High SchoolMI · Division 2 | 5-11 | -1.7 | -0.5 |
| 294 | Marine City High SchoolMI | 5-3 | -1.7 | -2.3 |
| 295 | Clawson High SchoolMI · Division 3 | 7-11 | -1.7 | -1.1 |
| 296 | Holly High SchoolMI · Division 2 | 3-14 | -1.8 | +0.5 |
| 297 | Jonesville High SchoolMI · Division 4 | 9-7 | -1.8 | -2.3 |
| 298 | Ithaca High SchoolMI · Division 4 | 7-10 | -1.8 | -1.3 |
| 299 | Roscommon High SchoolMI · Division 4 | 9-10 | -1.8 | -1.6 |
| 300 | Ivywood Classical AcademyMI | 4-5 | -1.8 | -1.5 |
| 301 | Kenowa Hills High SchoolMI · Division 2 | 1-19 | -1.8 | +1.1 |
| 302 | LakeVille High SchoolMI · Division 4 | 5-7 | -1.9 | -1.6 |
| 303 | Hazel Park High SchoolMI · Division 3 | 10-7 | -1.9 | -2.5 |
| 304 | Sturgis High SchoolMI · Division 2 | 0-14 | -1.9 | +1.3 |
| 305 | Oakland Christian SchoolMI · Division 4 | 2-13 | -2.0 | +0.2 |
| 306 | Birch Run High SchoolMI · Division 3 | 6-10 | -2.0 | -1.4 |
| 306 | Port Huron High SchoolMI · Division 2 | 10-8 | -2.0 | -2.1 |
| 308 | New Buffalo Senior High SchoolMI · Division 4 | 9-9 | -2.0 | -2.4 |
| 309 | Calhoun Christian SchoolMI · Division 4 | 6-6 | -2.0 | -2.0 |
| 310 | Tri-Unity Christian SchoolMI · Division 4 | 3-12 | -2.1 | -0.5 |
| 311 | Benzie Central Sr High SchoolMI · Division 4 | 3-14 | -2.1 | -0.4 |
| 311 | Grayling High SchoolMI · Division 3 | 6-14 | -2.1 | -0.4 |
| 313 | Cardinal Mooney CatholicMI · Division 3 | 8-11 | -2.1 | -1.2 |
