2028 Girls High School Basketball California Player Rankings
Top 25 in California
| # | Player | Pos | Ht | High School | Club / Travel Team | Profile |
|---|---|---|---|---|---|---|
| 1 | Tatianna Griffin | SG/PG | 6'0" | Ontario Christian | EYBL Cal Swish | View profile |
| 2 | Hamiley Arenas | CG | 5'10" | Sierra Canyon School | PROformance Los Angeles | View profile |
| 3 | Sydney Douglas | PF/C | 6'7" | Corona Centennial | — | |
| 4 | Amel Cook | SG/SF | 6'1" | Windward | Jason Kidd Select | |
| 5 | Maliya Hunter | SF | 6'2" | Archbishop Mitty | Jason Kidd Select | |
| 6 | Rosie Oladokun | SF/PF | 6'5" | Sierra Canyon | EYBL Cal Swish | |
| 7 | Kamilla Basyrova | SF | 6'1" | Valencia | — | |
| 8 | Talithakoum Poialii Hunkin | SF | 6'0" | Corona Centennial | — | |
| 9 | Gi'anna Smith | PG | 6'0" | Buchanan | — | |
| 10 | Naomi Durrah | PG/SG | 5'6" | Silver Valley | Vegas Elite EYBL | |
| 11 | Jelise Mix | SG | 5'6" | Corona Centennial | — | |
| 12 | Poema Strong | CG | 5'10" | High Tech (San Diego) | — | |
| 13 | Kaahilyah Lacy | SG | — | San Jacinto Valley Academy | — | |
| 14 | Aniyah Bruhn | SG/PG | 5'7" | Inderkum | Team Kidd NorCal | |
| 15 | Siena Ostick | SG/SF | 6'0" | Notre Dame-Sherman Oaks | PROformance Los Angeles | |
| 16 | Taya Carroll | SF | 6'2" | Buchanan | — | |
| 17 | Taylor Butler | C | 6'4" | Lincoln-San Francisco | — | |
| 18 | Kiera Thomas | PG/SG | 5'8" | Immanuel | Team Kidd NorCal | |
| 19 | Andrea Martin | SF | 6'1" | Piedmont | Cal Stars | |
| 20 | Jenelle Solis | PG | 5'8" | Piedmont | — | |
| 21 | Maya Urteaga | PG | 5'5" | Moorpark | — | |
| 22 | Saniah Wiley | PG | 5'5" | Sheldon | — | |
| 23 | Darby Dunn | PG/SG | 5'7" | — | — | |
| 24 | Alyssa Canizal | SF | 5'9" | Bishop Amat | — | |
| 25 | Aaliyah Perez | CG | — | Burney | — |
Updated August 23, 2026
More Girls Basketball Rankings
Girls BasketballClass of 2027 National·2027 Alabama·2027 Arkansas·2027 Arizona·2027 California·2027 Colorado·2027 Florida·2027 Georgia·2027 Illinois·Class of 2028 National·2028 Alabama·2028 Arizona·2028 California·2028 Colorado·2028 Florida·2028 Georgia·2028 Illinois·2029 Alabama·2029 Arkansas·2029 Arizona·2029 Colorado·2029 Florida·2029 Georgia·2029 Illinois
