2029 Girls High School Basketball Arkansas Player Rankings
Top 25 in Arkansas
| # | Player | Pos | Ht | High School | Club / Travel Team | Profile |
|---|---|---|---|---|---|---|
| 1 | Paisley Hogan | SG/SF | 6'2" | Fort Smith Northside | Banshees | View profile |
| 2 | Addy Davis | PG/PF | 6'0" | Mountain View | Iso Joe | |
| 3 | A'Sharia Simmons | SF/PG | 5'10" | Robinson | — | |
| 4 | Nicole Jones | PG | 5'5" | Conway | — | |
| 5 | Bella Baxter | SG/PG | 5'8" | Southside Charter | Shock | |
| 6 | Hailey Trader | CG/SG | 5'10" | Bentonville West | — | |
| 7 | Aubrey Williams | PG/SG | — | Robinson | Mavs Elite | |
| 8 | Armani Facon | SF/PF | 5'6" | Rivercrest | Arkansas Lady Bandits | |
| 9 | Hadleigh Herron | C/PF | 6'2" | Izard County | Shock | |
| 10 | Tristyn Moseley | PG/SG | 5'5" | Greenbrier | AAO Flight | |
| 11 | Lauren Jackson | PG/PF | 5'10" | Robinson | Mavs Elite | View profile |
| 12 | Zoey McCall | C | 6'0" | North Little Rock | Mavs Elite | |
| 13 | Marley Adebayo | C | 6'2" | North Little Rock | Banshees | |
| 14 | Natylie Baker | SG | 5'8" | Conway | — | |
| 15 | Bayleigh Walker | SG/SF | 5'7" | Bryant | — | |
| 16 | Avery Steelman | SG | 5'8" | Cabot | — | |
| 17 | Sasha Burel | PG | 5'4" | Little Rock Central | — | |
| 18 | Ke'Miyah Purifoy | PG | 5'5" | Camden Fairview | — | |
| 19 | Yianna Drosopoulos-Hart | CG | 5'10" | Fort Smith Southside | — | |
| 20 | Carly Austin | SG | 5'7" | Lead Hill | — | |
| 21 | Anna Kate Lovett | SG | — | Charleston | — | |
| 22 | Rylee Merritt | CG | 5'6" | Bentonville | AAO Flight | |
| 23 | Rheid Shirey | SG | — | Farmington | — | |
| 24 | Aaliyah Finks | PG | 5'2" | Hot Springs | — | |
| 25 | Stella DeSalvo | SG/PG | 5'8" | Pulaski Academy | Shock |
Updated August 24, 2026
More Girls Basketball Rankings
Girls BasketballClass of 2027 National·2027 Alabama·2027 Arkansas·2027 Arizona·2027 California·2027 Colorado·2027 Florida·2027 Georgia·2027 Iowa·2027 Illinois·2027 Indiana·2027 Kansas·2027 Kentucky·2027 Louisiana·2027 Maryland·2027 Michigan·Class of 2028 National·2028 Alabama·2028 Arizona·2028 California·2028 Colorado·2028 Florida·2028 Georgia·2028 Iowa·2028 Illinois·2028 Indiana·2028 Kansas·2028 Kentucky·2028 Louisiana·2028 Maryland·2028 Michigan·2029 Alabama·2029 Arkansas·2029 Arizona·2029 Colorado·2029 Florida·2029 Georgia·2029 Iowa·2029 Illinois·2029 Indiana·2029 Kansas·2029 Kentucky·2029 Louisiana·2029 Maryland·2029 Michigan
