2029 Girls High School Basketball Alabama Player Rankings
Top 25 in Alabama
| # | Player | Pos | Ht | High School | Club / Travel Team | Profile |
|---|---|---|---|---|---|---|
| 1 | Kristen Winston | CG | 5'11" | Hoover | AL Southern Starz | View profile |
| 2 | Morgan Lilly | PG | 5'7" | Saint James | Alabama Southern Starz – Montgomery | |
| 3 | Kuraji Crosby | PF | 6'1" | Stanhope Elmore | — | |
| 4 | Addison Reese Hammond | SG/PG | 5'10" | — | Southeastern Girls Basketball (SGB) | |
| 5 | Bristol Cook | C/PF/PF | 6'3" | — | — | |
| 6 | Naomi Wise | /SG | 5'10" | — | HER Elite | |
| 7 | Jordyn McRae | SF | 5'11" | Saint James | — | |
| 8 | Sophie Konrad | SG/PG | 5'8" | Good Hope | — | |
| 9 | Samora Jordan | PF/SF | 6'2" | Aliceville | — | |
| 10 | Ryleigh Byrd | CG | 5'10" | Monroe County | — | |
| 11 | Janiyah Word | SF | — | Russell County | — | |
| 12 | Whitley Booker | C | 6'1" | Albertville | — | |
| 13 | Jakerria Alvis | C | 6'3" | RC Hatch | — | |
| 14 | Ava Leonard | CG | 5'3" | Hoover | — | |
| 15 | Londyn Cook | SG | 5'7" | Hoover | — | |
| 16 | Eleanor Shea | PG/SG | 5'8" | Huntsville | AL Southern Starz | |
| 17 | Allie Roach | SG/SF/SF/SF | 5'10" | — | — | |
| 18 | Journee Hawkins | PG | 5'9" | — | — | |
| 19 | Mekelle Jones-Odeh | PG/SG | 5'5" | Mae Jemison | — | |
| 20 | Ka'leah Chatman | PG/CG | 5'7" | Mortimer Jordan | — | |
| 21 | Karrington Wooden | PG/SG | 5'6" | Hoover | AL Southern Starz | |
| 22 | Rylee Smith | CG | 5'5" | Hillcrest Tuscaloosa | — | |
| 23 | Millie McBee | PG | 5'7" | Albertville | — | |
| 24 | Jaliya Juju Johnson | C/PF | 5'10" | Wenonah | — | |
| 25 | Kalli Jones | C/PF | 6'0" | Aliceville | — |
Updated August 23, 2026
More Girls Basketball Rankings
Girls BasketballClass of 2027 National·2027 Alabama·2027 Arkansas·2027 Arizona·2027 California·2027 Colorado·2027 Florida·2027 Georgia·2027 Illinois·Class of 2028 National·2028 Alabama·2028 Arizona·2028 California·2028 Colorado·2028 Florida·2028 Georgia·2028 Illinois·2029 Alabama·2029 Arkansas·2029 Arizona·2029 Colorado·2029 Florida·2029 Georgia·2029 Illinois
